Final Exam Schedule

SPRING 2013 FINAL EXAM SCHEDULE - Lawrenceville & Princeton Campuses

By Class Period | By Exam Day / Time

By Class Period | Download PDF

Final Exam Day Final Exam Date Final Exam Time Class Period Class Day Class Time
Thursday May 9 12:30-2:30pm A MWF 8:00-9:00am
Thursday May 9 12:30-2:30pm AA M 8:20-11:20am
Thursday May 9 12:30-2:30pm AX M 8:00am-2:00pm
Monday May 13 9:00-11:00am B MWF 9:10-10:10am
Monday May 13 9:00-11:00am BB W 8:20-11:20am
Monday May 13 9:00-11:00am BX W 8:00am-2:00pm
Friday May 10 9:00-11:00am C MWF 10:20-11:20am
Friday May 10 9:00-11:00am CC F 8:20-11:20am
Thursday May 9 9:00-11:00am D MWF 11:30am-12:30pm
Monday May 6 12:30-2:30pm DP TTh 11:30am-12:30pm
Monday May 13 12:30-2:30pm E TTh 8:00-9:30am
Monday May 13 12:30-2:30pm EE T 8:15-11:15am
Monday May 13 12:30-2:30pm EX T 8:00am-2:00pm
Monday May 6 9:00-11:00am F TTh 9:45-11:15am
Monday May 6 9:00-11:00am FF Th 8:15-11:15am
Monday May 6 9:00-11:00am FX Th 8:00am-2:00pm
Friday May 10 Class Time FE Fr 6:30-9:30pm
Monday May 13 3:30-5:30pm G MW 1:10-2:40pm
Monday May 13 3:30-5:30pm GG M 1:10-4:10pm
Monday May 13 3:30-5:30pm H MWF 1:10-2:10pm
Friday May 10 3:30-5:30pm HH W 1:10-4:10pm
Monday May 13 3:30-5:30pm HP MWF 1:00-2:00pm
Thursday May 9 3:30-5:30pm I MW 2:50-4:20pm
Friday May 10 3:30-5:30pm IP MWF 2:10-3:10pm
Thursday May 9 3:30-5:30pm  J MWF 2:50-3:50pm
Friday May 10 12:30-2:30pm JJ F 1:10-4:10pm
Thursday May 9 3:30-5:30pm JP MWF 3:20-4:20pm
Monday May 6 3:30-5:30pm K MW 4:30-6:00pm
Monday May 6 3:30-5:30pm KP MWF 4:30-6:00pm
Tuesday May 7 9:00-11:00am L TTh 1:10-2:40pm
Tuesday May 7 9:00-11:00am LL TTh 1:10-4:10pm
Monday May 6 6:30 - 9:30pm ME M 6:30-9:30pm
Monday May 6 4:30-7:10pm MY M 4:30-7:10pm
Monday May 6 7:20-10:00pm MZ M 7:20-10:00pm
Tuesday May 14 9:00-11:00am N TTh 2:50-4:20pm
Tuesday May 14 9:00-11:00am NN Th 1:10-4:10pm
Tuesday May 7 3:30-5:30pm O TTh 4:30-6:00pm
Thursday May 9 6:30-9:30pm RE Th 6:30-9:30pm
Thursday May 9 4:30-7:10pm RY Th 4:30-7:10pm
Thursday May 9 7:20-10:00pm RZ Th 7:20-10:00pm
Tuesday May 7 6:30-9:30pm TE T 6:30-9:30pm
Tuesday May 7 4:30-7:10pm TY T 4:30-7:10pm
Tuesday May 7 7:20-10:00pm TZ T 7:20-10:00pm
Wednesday May 8 6:30-9:30pm WE W 6:30-9:30pm
Wednesday May 8 4:30-7:10pm WY W 4:30-7:10pm
Wednesday May 8 7:20-10:00pm WZ W 7:20-10:00pm
Saturday May 11 9:00-11:00am Sat. Morning Sat Morning
Saturday May 11 12:30-2:30pm Sat. Afternoon Sat Afternoon
Sunday May 12 11:00am-1:00pm Sun. Morning Sun Morning

back to top 

 

By Exam Day/Time | Download PDF

Final Exam Day Final Exam Date Final Exam Time Class Period Class Day Class Time
Monday May 6 9:00-11:00am F TTh 9:45-11:15am
Monday May 6 9:00-11:00am FF Th 8:15-11:15am
Monday May 6 9:00-11:00am FX Th 8:00am-2:00pm
Monday May 6 12:30-2:30pm DP TTh 11:30am-12:30pm
Monday May 6 3:30-5:30pm K MW 4:30-6:00pm
Monday May 6 3:30-5:30pm KP MWF 4:30-6:00pm
Monday May 6 4:30-6:00pm MY M 4:30-7:10pm
Monday May 6 6:30-9:30pm ME M 6:30-9:30pm
Monday May 6 7:20-10:00pm MZ M 7:20-10:00pm
Tuesday May 7 9:00-11:00am L TTh 1:10-2:40pm
Tuesday May 7 9:00-11:00am LL TTh 1:10-4:10pm
Tuesday May 7 12:30-2:30pm No exams
Tuesday May 7 3:30-5:30pm O TTh 4:30-6:00pm
Tuesday May 7 4:30-6:00pm TY T 4:30-7:10pm
Tuesday May 7 6:30-9:30pm TE T 6:30-9:30pm
Tuesday May 7 7:20-10:00pm TZ T 7:20-10:00pm
Wednesday May 8 READING DAY
Wednesday May 8 4:30-6:00pm WY W 4:30-7:10pm
Wednesday May 8 6:30-9:30pm WE W 6:30-9:30pm
Wednesday May 8 7:20-10:00pm WZ W 7:20-10:00pm
Thursday May 9 9:00-11:00am D MWF 11:30am-12:30pm
Thursday May 9 12:30-2:30pm A MWF 8:00-9:00am
Thursday May 9 12:30-2:30pm AA M 8:20-11:20am
Thursday May 9 12:30-2:30pm AX M 8:00am-2:00pm
Thursday May 9 3:30-5:30pm I MW 2:50-4:20pm
Thursday May 9 3:30-5:30pm  J MWF 2:50-3:50pm
Thursday May 9 3:30-5:30pm JP MWF 3:20-4:20pm
Thursday May 9 4:30-6:00pm RY Th 4:30-7:10pm
Thursday May 9 6:30-9:30pm RE Th 6:30-9:30pm
Thursday May 9 7:20-10:00pm RZ Th 7:20-10:00pm
Friday May 10 9:00-11:00am C MWF 10:20-11:20am
Friday May 10 9:00-11:00am CC F 8:20-11:20am
Friday May 10 12:30-2:30pm JJ F 1:10-4:10pm
Friday May 10 3:30-5:30pm HH W 1:10-4:10pm
Friday May 10 3:30-5:30pm IP MWF 2:10-3:10pm
Friday May 10 Class Time FE Fr 6:30-9:30pm
Saturday May 11 9:00-11:00am Saturday Morning Sat Morning
Saturday May 11 12:30-2:30pm Saturday Afternoon Sat Afternoon
Sunday May 12 11:00am-1:00pm Sunday Morning Sun Morning
Monday May 13 9:00-11:00am B MWF 9:10-10:10am
Monday May 13 9:00-11:00am BB W 8:20-11:20am
Monday May 13 9:00-11:00am BX W 8:00am-2:00pm
Monday May 13 12:30-2:30pm E TTh 8:00-9:30am
Monday May 13 12:30-2:30pm EE T 8:15-11:15am
Monday May 13 12:30-2:30pm EX T 8:00am-2:00pm
Monday May 13 3:30-5:30pm G MW 1:10-2:40pm
Monday May 13 3:30-5:30pm GG M 1:10-4:10pm
Monday May 13 3:30-5:30pm H MWF 1:10-2:10pm
Monday May 13 3:30-5:30pm HP MWF 1:00-2:00pm
Tuesday May 14 9:00-11:00am N TTh 2:50-4:20pm
Tuesday May 14 9:00-11:00am NN Th 1:10-4:10pm

back to top