Time Reporting Codes
| Code | Description |
| 007 | Regular Bi Weekly Pay |
| 008 | Regular Semi Monthly Pay |
| 010 | Regular Monthly Pay |
| 011 | Retroactive Pay - Regular |
| 012 | Students - Department |
| 014 | Students - Fed. Work Study |
| 015 | Students - Overtime (No FICA) |
| 020 | Chair Stipend |
| 022 | Conservatory |
| 060 | Project Pay |
| 080 | Workers Comp. (Univ Paid) |
| 081 | Workers Compensation Pay |
| 130 | Extra Time Pay 1.0x |
| 135 | Extra Time Pay 1.5x |
| 140 | Extra Time Pay 2.0x |
| 142 | Extra Time Pay 2.5x |
| 145 | Retroactive Pay - Extra Time |
| 150 | Holiday Pay |
| 151 | Holiday Pay 1.5x |
| 152 | Holiday Pay 2.0x |
| 153 | Holiday Pay 2.5x |
| 155 | Floating Holiday |
| 156 | Birthday |
| 160 | Closing |
| 161 | Closing 1.5x |
| 162 | Closing 2.0x |
| 163 | Closing 2.5x |
| 170 | Vacation |
| 180 | Full Salary Sick |
| 181 | Administrative Sick Leave |
| 182 | Temporary Disability |
| 185 | STD Carrier Reimburse |
| 186 | STD 75% Continuation |
| 187 | STD 50% Continuation |
| 188 | STD 25% Continuation |
| 190 | Donated Time |
| 300 | Personal Time |
| 320 | Jury Duty Pay |
| 330 | Bereavement Pay |
| 340 | Military Leave |
| 341 | Military Leave Paid |
| 350 | Sick Redemption |
| 410 | Suspension |
| 420 | Unpaid Leave |
| 421 | Unpaid Leave c Benefits |
| 422 | Unpaid Suspension |
| 430 | Unauthorized Absence |
| 440 | Unpaid Disability Leave |
| 445 | Unpaid Workers' Compensation |
| 450 | Unpaid Retirees |
| 460 | Prepaid Vacation |
| 480 | Refund Processing |
| 490 | Family Leave |
| 491 | Family Leave w Accr. |
| 495 | FMLA Admin Sick Leave |
| 496 | FMLA Non-Exempt Sick Leave |
| 497 | FMLA Vacation Leave |
| 498 | FMLA Personal Leave |
| 510 | Adjunct/Overload |
| 511 | Independent Study Suprvs |
| 512 | Retro Adjunct/Overload |
| 710 | Bonus Pay |
| 711 | Ratification Bonus |
| 720 | Library Premium |
| 810 | Early Retirement Incent |
| 820 | Severance Pay |







