Subcodes
|
Most Commonly Used Subcodes | ||
|
Subcode |
Subcode Description |
Numerical Order |
| Income: | ||
| O522 | Misc. Revenue | Income Accounts--1-XXXXX, 3-XXXXX, 4-XXXXX |
|
Expenses: |
||
| 2110 | Travel & Meetings | |
| 2115 | Travel-Discretionary | |
| 2120 | Recruitment | |
| 2210 | Telephone Equipment | |
| 2220 | Telephone Tolls | |
| 2250 | Postage & Freight | |
| 2251 | Mail Services | |
| 2290 | Other Communications | |
| 2310 | Liability Insurance | |
| 2312 | Marine Wtrcraft Ins | |
| 2315 | Commercial Package | |
| 2317 | Automobile Insurance | |
| 2319 | Student Accident Ins | |
| 2410 | Supplies & Materials | |
| 2420 | Instructional Supplies | |
| 2415 | Lab & Med Supplies | |
| 2420 | Instruct Supplies | |
| 2460 | Paper & Printing | |
| 2510 | Photocopy | |
| 2520 | Off-Campus Printing | |
| 2540 | On-Campus Printing | |
| 2610 | Library Books | |
| 2630 | Periodicals & Subscr | |
| 2650 | Music/Library | |
| 2670 | Recordings/Library | |
| 2713 | Rentals | |
| 2715 | Advertising | |
| 2716 | A/V Rental | |
| 2717 | Bank Service Charges | |
| 2718 | Dues & Membership | |
| 2719 | Honoraria/Royalties | |
| 2720 | Professional Service | |
| 2721 | Investment Mgmt Fee | |
| 2722 | Public Relations | |
| 2723 | Fellowships & Grants | |
| 2725 | Software Maintenance | |
| 2726 | License/Taxes/Permit | |
| 2732 | Temporary Help | |
| 2734 | Contractual Services | |
| 2750 | Equipment Maint. | |
| 2760 | Non-Capital Equip | |
| 2770 | Staff Meals For Mtgs | |
| 2796 | Expense Allocated | |
| 2797 | Miscellaneous | |
| 2799 | Renovations | |
| 3110 | Capital Equipment | |
| 3112 | Grant Equipment | |
| 3140 | Software | |
| 4110 | Schlp-Instit Grants | |
| 4111 | Schlp-Private | |
| 4114 | Schlp-Prizes/Awards | |
| 6410 | Vehicle Sup & Maint | |







