Payroll Calendar
|
|
|
| ||
|
Spring 2008 | ||||
|
February 4 – 17 |
February 18 | February 29 | ||
| February 18 – March 2 | March 3 |
March 14 | ||
| March 3 – 16 | March 17 | March 28 | ||
| March 17 – 30 | March 31 | April 11 | ||
| March 31 – April 13 | April 14 | April 5 | ||
| April 14 – April 27 | April 28 | May 9 | ||
| April 28 – May 11 * | May 12 | May 23 | ||
|
| ||||
| May 12 – May 25 | May 27 | June 6 | ||
| May 26 – June 8 | June 9 | June 20 | ||
| June 9 – June 22 | June 23** | July 3 | ||
| June 23 – July 6* | July 7 | July 18 | ||
| July 7 – July 20 | July 21 | August 1 | ||
| July 21 – August 3 | August 4 | August 15 | ||
| August 4 – August 17 | August 18 | August 29 | ||
| August 18 – August 31* | September 2 | September 12 | ||
|
| ||||
| September 1 – 14 | September 16 | September 26 | ||
| September 15 – 28 | September 29 | October 10 | ||
| September 29 – October 12 | October 13 | October 24 | ||
| October 13 – 26 | October 27 | November 7 | ||
| October 27 – November 9 | November 10 | November 21 | ||
| November 10 – 23 | November 24 | December 5 | ||
| November 24 – December 7 | December 8 | December 19 | ||
| December 8 – 21* | December 19** | December 24 ** | ||
|
December 22 – January 4 |
January 5 | January 16 | ||
| January 5 – 18 | January 19 | January 30 | ||
|
January 19 – February 1 |
February 2 | February 13 | ||
| February 2 – 15 | February 16 | February 27 | ||
| February 16 – March 1 | March 2 | March 13 | ||
| March 2 – 15 | March 16 | March 27 | ||
| March 16 – 29 | March 30 | April 10 | ||
| March 30 – April 12 | April 13 | April 24 | ||
| April 13 – 26 | April 27 | May 8 | ||
| April 27 – May 10* | May 11 | May 22 | ||
* Please see Contract End Dates below unless noted on the Student Work Contract
- Spring: May 9, 2008
- Summer 1: June 30 2008
- Summer 2: August 31, 2008
- Fall: Decembr 21, 2008
- Spring: May 10, 2009
** Time sheets are due at noon to prepare for holiday pay cycle







