2006-07 Results
| Rider University - Women's Basketball 2006-07 Schedule | |||||
| November | |||||
| Sun. | 12 | RICE | 57-92 (L) | Story | |
| Fri. | 17 | at Monmouth | 70-82 (L) | Story | |
| Sun. | 19 | PENN | 65-77 (L) | Story | |
| Sun. | 26 | at Hofstra | 52-85 (L) | Story | |
| December | |||||
| Sat. | 2 | LA SALLE | 76-88 (L) | Story | |
| Fri. | 8 | *at Saint Peter's | 51-71 (L) | Story | |
| Sun. | 10 | *LOYOLA-MD | 59-70 (L) | Story | |
| Tue. | 12 | at Princeton | 45-74 (L) | Story | |
| Tue. | 19 | UMBC | 61-69 (L) | Story | |
| Fri. | 22 | at Towson | 42-76 (L) | Story | |
| Fri.-Sat. Fri. Sat. |
29-30 29 30 |
at Wagner Christmas Classic at Wagner (Semi-Finals) vs. St. Bonaventure (Championship Game) |
71-59 (W) 59-75 (L) |
Story Story |
|
| January | |||||
| Wed. | 3 | at Army | 54-65 (L) | Story | |
| Sat. | 6 | *CANISIUS | 47-61 (L) | Story | |
| Mon. | 8 | *MARIST | 59-84 (L) | Story | |
| Fri. | 12 | *at Niagara | 51-71 (L) | Story | |
| Sun. | 14 | *at Canisius | 60-88 (L) | Story | |
| Fri. | 19 | *MANHATTAN | 75-83 (L) | Story | |
| Sun. | 21 | *at Fairfield (Alumni Hall) | 63-77 (L) | Story | |
| Sat. |
27 |
*SAINT PETER'S (at Trenton, NJ Sovereign Bank Arena) |
56-71 (L) |
Story |
|
| Mon. | 29 | *at Siena | 55-87 (L) | Story | |
| February | |||||
| Fri. | 2 | *at Iona | 59-64 (L) | Story | |
| Sun. | 4 | *FAIRFIELD | 57-73 (L) | Story | |
| Fri. | 9 | *NIAGARA | 60-66 (L) | Story | |
| Sun. | 11 | *at Loyola-MD (MAAC-TV) | 55-74 (L) | Story | |
| Sat. | 17 | *SIENA | 55-52 (W) | Story | |
| Mon. | 19 | *at Marist | 57-75 (L) | Story | |
| Fri. | 23 | *at Manhattan | 66-78 (L) | Story | |
| Sun. | 25 | *IONA (NGWSD) | 50-77 (L) | Story | |
| March | |||||
|
Thu.-Sun. |
1-4 1 |
at MAAC Tournament (Bridgeport, Conn.) vs. #7 Saint Peter's |
53-74 (L) |
||
HOME GAMES IN CAPS
*MAAC Game
(All Game Times Eastern Time Zone)








