2006-07 Results
| Rider University - Men's Basketball 2006-07 Schedule | |||||
| November | |||||
| Sat. | 11 | WILKES (Exhibition) | 96-52 (W) | Story | |
| Tue. | 14 | at New Jersey Inst. of Tech. | 52-63 (L) | Story | |
| Sat. | 18 | at Boston University | 66-60 (W) | Story | |
| Tue. | 21 | at Delaware | 77-67 (W) | Story | |
| Sat. | 25 | NORTHEASTERN | 70-69 (W) | Story | |
| Mon. | 27 | DREXEL (Night of Champions) | 89-81 (W) | Story | |
| Thu. | 30 | MONMOUTH | 66-67 (L) | Story | |
| December | |||||
| Sat. | 2 | at Binghamton | 79-65 (W) | Story | |
| Thu. | 7 | *IONA (Academic Achievement Night) | 69-55 (W) | Story | |
| Sat. | 9 | *at Siena | 79-87 (L) | Story | |
| Wed. | 20 | at Villanova (ESPN 360) | 61-108 (L) | Story | |
| Fri. | 22 | at Fairleigh Dickinson | 74-72 (W) | Story | |
| Thu. | 28 | at Notre Dame | 51-101 (L) | Story | |
| January | |||||
| Tue. | 2 | *FAIRFIELD | 58-55 (W) | Story | |
| Fri. | 5 | *at Marist (ESPNU-TV) | 55-71 (L) | Story | |
| Tue. | 9 | *SAINT PETER'S | 75-67 (W) | Story | |
| Fri. | 12 | *at Fairfield | 64-63 (W) | Story | |
| Sun. | 14 | *NIAGARA | 79-80 (L) | Story | |
| Thu. | 18 | *at Manhattan | 75-86 (L) | Story | |
| Sun. | 21 | *LOYOLA-MD (MSG-TV) | 73-78 (L) | Story | |
| Sat. | 27 | *SIENA (at Trenton, N.J. - Sovereign Bank Arena) | 84-78 (W) | Story | |
| Mon. | 29 | *at Saint Peter's (MSG-TV) | 54-53 (W) | Story | |
| February | |||||
| Sat. | 3 | *at Iona | 57-69 (L) | Story | |
| Mon. | 5 | *MARIST (Academic Achievement Night) | 78-79 (L) | Story | |
| Fri. | 9 | *MANHATTAN | 75-68 (W) | Story | |
| Sun. | 11 | *CANISIUS | 98-88 (W) | Story | |
| Wed. | 14 | *at Loyola-Md. | 73-95 (L) | Story | |
| Sat. | 17 | MURRAY STATE (Bracket Buster) | 51-58 (L) | Story | |
| Fri. | 23 | *at Canisius | 81-72 (W) | Story | |
| Sun. | 25 | *at Niagara | 77-89 (L) | Story | |
| March | |||||
|
Fri.-Mon. |
2-5 2 3 |
at MAAC Tournament (Bridgeport, Conn.) vs. #10 Iona (MSG-TV) vs. #2 Niagara (FOX-NY-TV) |
77-62 (W) 52-77 (L) |
Story Story |
|
HOME GAMES IN CAPS
*MAAC Game
(All Game Times Eastern Time Zone)








