2006-07 Results
| Rider University - 2006-07 Wrestling Schedule | |||||
| November | |||||
| Fri. | 10 | LEHIGH | 24-14 (W) | Story | |
| Tue. | 14 | PITTSBURGH | 13-21 (L) | Story | |
| Sun. | 19 | at Keystone Classic (University of Penn) | 3rd of 10 | Story | |
| December | |||||
| Fri.-Sat. | 1-2 | at Cliff Kean Las Vegas Invitational | 18th of 47 | Story | |
| Sat. | 9 | MARYLAND | 16-25 (L) | Story | |
| Fri.-Sat. | 29-30 | at Midlands Championships (Northwestern) | 13th of 50 | Story 1 | Story 2 |
| January | |||||
| Sat. | 6 | BLOOMSBURG | 23-20 (W) | Story | |
| Tue. | 9 | *at Drexel | 16-21 (L) | Story | |
| Fri.-Sat. |
12-13 12 12 13 13 |
at Virginia Duals (Hampton) vs. VMI vs. Arizona State vs. Penn State vs. Old Dominion |
37-6 (W) 23-13 (W) 0-41 (L) 18-19 (L) |
Story Story Story Story |
|
| Fri.-Sat. Fri. Fri. Sat. Sat. |
19-20 |
*at CAA Duals (George Mason) *at George Mason *vs. James Madison *vs. Old Dominion *vs. Binghamton |
27-14 (W) 36-12 (W) 12-22 (L) 25-21 (W) |
Story Story Story Story |
|
| Wed. | 31 | at Rutgers | 24-15 (W) | Story | |
| February | |||||
| Sat. | 3 | at Clarion | 37-9 (W) | Story | |
| Fri. | 9 | at Iowa State | 6-38 (L) | Story | |
| Tue. | 13 | *at Hofstra | 9-29 (L) | Story | |
| Fri. | 16 | *BOSTON UNIVERSITY | 30-3 (W) | Story | |
| Sun. | 18 | *SACRED HEART | 33-6 (W) | Story | |
| March | |||||
| Fri.-Sat. |
2-3 |
at CAA Championships George Mason Univ., Fairfax, Va. |
3rd of 11 | Story 1 | Story 2 |
| Thu.-Sat. |
15-17 |
at NCAA Championships Auburn Hills, Mich. |
TBD |
||
Home meets in CAPS (Alumni Gym - Lawrenceville, N.J.)
*CAA Dual
All Match Times Eastern Time Zone








