Team Records / Career Scoring Leaders
Rider Field Hockey Records
(through 2006 season)
| Single Game (Team) | ||||
| Most Goals | 14 | vs Monmouth | 1982 | |
| Single Season | ||||
| Most Wins | 18 (18-3) | 2004 | ||
| Best Win % | .857 (18-3) | 2004 | ||
| Fewest Losses | 3 (18-3) 3 (12-3-1) |
2004 1991 | ||
| Fewest Losses (Conference) |
0 | 1980, 1991, 2003 | ||
| Best Conference Record | 5-0 (1.000) 7-1 (.875) 7-1 (.875) 10-2 (.833) |
2003 2005 2004 2001 | ||
| Best Conference Finish | 1st | 2003 | ||
| Most Losses | 14 (4-14) | 1999 | ||
| Longest Win Streak | (overall) | 11 games | 2003 | |
| Longest Win Streak | (in season) | 11 games | 2003 | |
| Goals | (individual) | 21 21 |
Christina Ang Kelly Hall |
2004 1984 |
| Goals | (team) | 62 62 |
2004 1982 | |
| Assists | (individual) | 13 | Kellie Fisher Kellie Fisher Pam Costigan |
1991 1992 1984 |
| Assists | (team) | 45 45 |
2004 1992 | |
| Points | (individual) | 46 (21g, 4a) | Christina Ang | 2004 |
| Points | (team) | 169 (62g, 45a) | 2004 | |
| Saves | (individual) | 239 | Shawn Budden | 1986 |
| Best Save % | (individual) | .913 | Andrea Ardite | 1993 |
| Best Save % | (career) | .887 | Stacey Hart | 1989-92 |
| Fewest Goals Allowed | (team) | 20 | 1991, 2001 | |
| Best Goals Against Average | (individual) | 0.50 | Andrea Ardite | 1993 |
| Best Goals Against Average | (career) | 1.21 | Katie Coyle | 1993-95 |
| Best Goals Against Average | (team) | 1.02 | 2001 | |
| Most Shutouts | (individual) | 8 | Jen Cushinotto | 2000 |
| Most Shutouts | (team) | 9 | 2004 | |
| Most Goal Keeper Wins | (individual) | 18 (18-3) | Krysta Bearish | 2004 |
|
Career |
||||
| Goals | 66 | Christina Ang | ||
| Assists | 38 | Kellie Fisher | ||
| Points | 144 (66g, 12a) | Christina Ang | ||
| Saves | 507 | Stacey Hart | ||
| Shutouts | 18 | Krysta Bearish | ||
| Goalkeeper Wins | 58 (58-21) | Krysta Bearish |
Rider Field Hockey All-Time Career Scoring Leaders
(Through 2006 Season)
Sorted by Career Points (two for a goal, one for an assist)
| Player | Years | G | A | Points | |
| 1 | Christina Ang | 2001-04 | 66* | 12 | 144* |
| 2 | Kelly Hall | 1981-84 | 58 | 14 | 130 |
| 3 | Kerri Robertson | 1990-94 | 51 | 25 | 127 |
| 4 | Julie Lincks | 1989-92 | 53 | 19 | 125 |
| 5 | Courtney Bertos | 2002-05 | 34 | 33 | 101 |
| 6 | Lynn Gesser | 1991-95 | 36 | 11 | 83 |
| 6 | Pam Costigan | 1981-84 | 27 | 29 | 83 |
| 8 | Maddy Boulden | 2001-04 | 23 | 34 | 80 |
| 9 | Stephanie Walker | 2004- | 29 | 15 | 73 |
| 10 | Kellie Fisher | 1989-92 | 16 | 38* | 70 |
| 11 | Tracey Speck | 1997-2000 | 19 | 23 | 61 |
| 12 | Janette Freeberg | 1998-2001 | 24 | 10 | 58 |
| 12 | Katie Conlon | 2001-04 | 19 | 20 | 58 |
| 12 | Meghan Schweers | 2003-06 | 21 | 16 | 58 |
| 15 | Tricia Crotty | 2005- | 22 | 7 | 51 |
| 16 | Colleen Haller | 1988-92 | 17 | 14 | 48 |
| 17 | Joanne Wingate | 1982-83 | 20 | 7 | 47 |
| 18 | Gwen Dancy | 1979-80 | 18 | 7 | 43 |
| 19 | Carla DiBenedetto | 1986-89 | 15 | 12 | 42 |
Current Players in Bold







