Series Records - vs All Opponents
Rider Field Hockey Series History - All Opponents
Through 2006 Season
| Opponent | First Game | W | L | T | Last Rider Win | Last Rider Loss |
| Adelphi | 1981 | 2 | 1 | 0 | 1983 | 1981 |
| Albany | 1999 | 2 | 2 | 0 | 2003 | 2000 |
| American | 1982 | 3 | 8 | 1 | 1992 | 2003 |
|
Appalachian State |
2004 | 1 | 0 | 0 | 2004 | ---- |
| Bloomsburg | 1982 | 0 | 1 | 0 | ---- | 1982 |
| Boston College | 1992 | 0 | 1 | 0 | ---- | 1992 |
| Boston University | 2000 | 0 | 1 | 0 | ---- | 2000 |
| Bucknell | 1980 | 4 | 8 | 0 | 1987 | 1995 |
| Bucks Community | 1980 | 0 | 1 | 0 | ---- | 1980 |
| Burlington Community | 1979 | 0 | 1 | 0 | ---- | 1979 |
| C.W. Post | 1986 | 7 | 0 | 0 | 1992 | ---- |
| Camden Community | 1980 | 1 | 0 | 0 | 1980 | ---- |
| Catawba | 2005 | 1 | 0 | 0 | 2005 | ---- |
| Centenary | 1979 | 2 | 0 | 0 | 1980 | ---- |
| Colgate | 1985 | 5 | 10 | 0 | 2005 | 2006 |
| Columbia | 1996 | 3 | 2 | 0 | 2004 | 1999 |
| Cornell | 1995 | 1 | 2 | 0 | 1996 | 1997 |
| Davidson | 2000 | 1 | 1 | 0 | 2000 | 2005 |
| Davis & Elkins | 1990 | 2 | 1 | 0 | 1994 | 1992 |
| Delaware | 1983 | 0 | 12 | 0 | ---- | 1994 |
| Drew | 1979 | 10 | 1 | 0 | 1990 | 1986 |
| Drexel | 1981 | 9 | 8 | 2 | 1995 | 1999 |
| Fairfield | 1990 | 13 | 4 | 0 | 2006 | 2000 |
| FDU-Madison | 1979 | 1 | 0 | 1 | 1980 | ---- |
| Georgetown | 1995 | 1 | 6 | 0 | 1995 | 2003 |
| Glassboro/Rowan | 1980 | 0 | 2 | 0 | ---- | 1981 |
| Hofstra | 1981 | 9 | 7 | 0 | 1994 | 2003 |
| Ithaca | 1987 | 4 | 1 | 1 | 1992 | 1989 |
| Kean | 1980 | 2 | 0 | 1 | 1982 | ---- |
| Kent | 1990 | 1 | 1 | 0 | 1990 | ---- |
| Lafayette | 1981 | 6 | 22 | 0 | 2006 | 2005 |
| La Salle | 1982 | 18 | 6 | 1 | 2006 | 2002 |
| Lehigh | 1981 | 13 | 15 | 1 | 2005 | 2006 |
|
Lock Haven |
2004 | 1 | 3 | 0 | 2005 | 2006 |
|
Longwood |
2003 | 4 | 0 | 0 | 2006 | ---- |
| Loyola (MD) | 1989 | 3 | 0 | 0 | 1991 | ---- |
| Maine | 1991 | 0 | 2 | 0 | ---- | 1994 |
| Marywood | 1979 | 0 | 1 | 1 | ---- | 1979 |
| Michigan State | 1987 | 1 | 1 | 0 | 1989 | 1987 |
| Miseracordia | 1980 | 0 | 0 | 1 | ---- | ---- |
| Montclair State | 1981 | 3 | 1 | 0 | 1984 | 1981 |
| Montclair State (JV) | 1979 | 1 | 1 | 0 | 1979 | 1980 |
| Monmouth | 1977 | 14 | 6 | 3 | 2006 | 2002 |
| Mt. St. Mary's | 1982 | 1 | 0 | 0 | 1982 | ---- |
| New Hampshire | 2005 | 0 | 1 | 0 | ---- | 2005 |
| Northeastern | 1983 | 1 | 0 | 0 | 1983 | ---- |
| Ocean Community | 1979 | 0 | 2 | 0 | ---- | 1980 |
| Ohio | 1995 | 1 | 2 | 0 | 1996 | 1997 |
| Princeton | 1985 | 1 | 8 | 1 | 1992 | 1994 |
|
Providence |
2003 | 0 | 2 | 0 | ---- | 2004 |
| Quinnipiac | 1997 | 9 | 10 | 0 | 2005 | 2006 |
|
Rhode Island |
2005 | 2 | 0 | 0 | 2006 | ---- |
|
Richmond |
2002 | 0 | 2 | 0 | ---- | 2004 |
|
Robert Morris |
2004 | 2 | 1 | 0 | 2006 | 2005 |
| Rutgers | 1983 | 2 | 15 | 1 | 2004 | 1999 |
| Rutgers Camden | 1979 | 1 | 0 | 0 | 1979 | ---- |
| Sacred Heart | 1998 | 10 | 6 | 0 | 2005 | 2006 |
| Saint Francis-PA | 2001 | 8 | 0 | 0 | 2006 | ---- |
| St. Joseph's | 1981 | 4 | 7 | 3 | 1992 | 1994 |
| St. Louis | 1995 | 1 | 0 | 0 | 1995 | ---- |
| Siena | 1993 | 17 | 3 | 0 | 2006 | 2001 |
| Springfield | 1992 | 0 | 1 | 0 | ---- | 1992 |
| Syracuse | 1984 | 2 | 4 | 0 | 1985 | 1989 |
| Temple | 1984 | 0 | 5 | 0 | ---- | 2006 |
| Towson | 1982 | 11 | 4 | 1 | 1994 | 1998 |
| Trenton State | 1981 | 1 | 6 | 0 | 1985 | 1987 |
| Trenton State (JV) | 1980 | 0 | 1 | 0 | ---- | 1980 |
| UMBC | 1987 | 8 | 0 | 0 | 2006 | ---- |
| Ursinus | 1990 | 4 | 4 | 0 | 2001 | 2000 |
|
Vermont |
2003 | 1 | 0 | 0 | 2003 | ---- |
| Villanova | 1981 | 5 | 5 | 1 | 1993 | 1998 |
| Virginia Commonwealth | 1986 | 2 | 0 | 1 | 2006 | ---- |
| West Chester | 1992 | 6 | 9 | 1 | 2006 | 2005 |
| Widener | 1980 | 0 | 0 | 1 | ---- | ---- |
| Wilkes | 1982 | 1 | 0 | 0 | 1982 | ---- |
| William & Mary | 1988 | 1 | 0 | 0 | 1988 | ---- |
| William Paterson | 1980 | 0 | 2 | 0 | ---- | 1981 |
| Yale | 1995 | 0 | 2 | 0 | ---- |
1996 |
2007 Opponents in BOLD







