2006 Roster
| Rider Women's Soccer Roster - 2006 (Alphabetical) | ||||||||
| No. | Name | Cl. | Pos. | Ht. | Hometown/High School/Previous School | |||
| 21 | Leslie Amster | So. | B | 5-4 | Somerville, N.J./Somerville/Raritan Valley CC | |||
| 11 | Stacy Belgiovene | Fr. | B | 5-4 | Toms River, N.J./Toms River North | |||
| 3 | Meghan Brett | Fr. | B | 5-5 | Mercerville, N.J./Nottingham | |||
| 2 | Alison Brody | Fr. | B/M | 5-5 | Alexandria, Va./West Potomac | |||
| 6 | * | Kelli Burke | Sr. | M | 5-2 | Churchville, Pa./Council Rock-South | ||
| 31 | * | Kim Carter | Jr. | GK | 5-9 | Chantilly, Va./Chantilly | ||
| 10 | * | Kayla Devlin | So. | M/F | 5-3 | Clifton, N.J./Clifton | ||
| 8 | * | Shana Herman | Jr. | B | 5-2 | Cherry Hill, N.J./Cherry Hill East | ||
| 7 | * | Stephanie Madden | Jr. | F | 5-6 | Fair Haven, N.J./Rumson-Fair Haven Regional | ||
| 22 | * | Erin Mahar | So. | B | 5-4 | Barnegat, N.J./Colonia | ||
| 19 | * | Lauren Mahar | So. | M/F | 5-5 | Barnegat, N.J./Colonia | ||
| 13 | * | Michelle Matricardi | So. | M/F | 5-5 | Abington, Pa./Abington | ||
| 18 | Maggie Molfetas | Fr. | M | 5-3 | Skillman, N.J./Montgomery | |||
| 9 | Tara Morris | Fr. | F/M | 5-6 | Philadelphia, Pa./St. Hubert's Catholic | |||
| 5 | Kate Murphy | Fr. | M | 5-6 | Holland, Pa./Council Rock-South | |||
| 20 | * | Michele Ripoll | Jr. | B | 5-8 | Point Pleasant, N.J./Point Pleasant Boro | ||
| 12 | * | Amanda Scully | So. | M | 5-5 | Bloomfield, N.J./Bloomfield | ||
| 16 | Natalie Sica | Fr. | M | 5-3 | Marlton, N.J./Holy Cross | |||
| 15 | * | Lauren Terzyk | Sr. | B | 5-3 | Churchville, Pa./Council Rock-South | ||
| 14 | * | Amy Vinarsky | Jr. | B | 5-5 | Cranberry Twp., Pa./Seneca Valley | ||
| Rider Women's Soccer Roster - 2006 (Numerical) | ||||||||
| No. | Name | Cl. | Pos. | Ht. | Hometown/High School/Previous School | |||
| 2 | Alison Brody | Fr. | B/M | 5-5 | Alexandria, Va./West Potomac | |||
| 3 | Meghan Brett | Fr. | B | 5-5 | Mercerville, N.J./Nottingham | |||
| 4 | Danielle Haddad | Fr. | B | 5-3 | Flemington, N.J./Hunterdon Central | |||
| 5 | Kate Murphy | Fr. | M | 5-6 | Holland, Pa./Council Rock-South | |||
| 6 | * | Kelli Burke | Sr. | M | 5-2 | Churchville, Pa./Council Rock-South | ||
| 7 | * | Stephanie Madden | Jr. | F | 5-6 | Fair Haven, N.J./Rumson-Fair Haven Regional | ||
| 8 | * | Shana Herman | Jr. | B | 5-2 | Cherry Hill, N.J./Cherry Hill East | ||
| 9 | Tara Morris | Fr. | F/M | 5-6 | Philadelphia, Pa./St. Hubert's Catholic | |||
| 10 | * | Kayla Devlin | So. | M/F | 5-3 | Clifton, N.J./Clifton | ||
| 11 | Stacy Belgiovene | Fr. | B | 5-4 | Toms River, N.J./Toms River North | |||
| 12 | * | Amanda Scully | So. | M | 5-5 | Bloomfield, N.J./Bloomfield | ||
| 13 | * | Michelle Matricardi | So. | M/F | 5-5 | Abington, Pa./Abington | ||
| 14 | * | Amy Vinarsky | Jr. | B | 5-5 | Cranberry Twp., Pa./Seneca Valley | ||
| 15 | * | Lauren Terzyk | Sr. | B | 5-3 | Churchville, Pa./Council Rock-South | ||
| 16 | Natalie Sica | Fr. | M | 5-3 | Marlton, N.J./Holy Cross | |||
| 18 | Maggie Molfetas | Fr. | M | 5-3 | Skillman, N.J./Montgomery | |||
| 19 | * | Lauren Mahar | So. | M/F | 5-5 | Barnegat, N.J./Colonia | ||
| 20 | * | Michele Ripoll | Jr. | B | 5-8 | Point Pleasant, N.J./Point Pleasant Boro | ||
| 21 | Leslie Amster | So. | B | 5-4 | Somerville, N.J./Somerville/Raritan Valley CC | |||
| 22 | * | Erin Mahar | So. | B | 5-4 | Barnegat, N.J./Colonia | ||
| 31 | * | Kim Carter | Jr. | GK | 5-9 | Chantilly, Va./Chantilly | ||
*letter winner
Head Coach: Kevin Long (George Mason University '93), fourth season
Assistant Coach: Keith Richardson (Rider University '99)
Assistant Coach: Kristy-Rose Dougherty (Rider University '01)







