2006-07 Roster (W)
| Rider Women's Swimming & Diving Roster - 2006-07 (Alphabetical) | ||||||||
| Name | Cl. | Event | Ht. | Hometown/High School/Previous School | ||||
| Amanda Burke | So. | Diving | 4-11 | Churchville, Pa./William Tennett | ||||
| * | Courtney Clark | Sr. | Free/Fly | 5-4 | Broomall, Pa./Cardinal O'Hara | |||
| * | Stephanie Cosentino | Jr. | Free/Fly | 5-6 | Staten Island, N.Y./Notre Dame Academy | |||
| * | Adrianne Glasgow | Sr. | Fly/IM | 5-5 | Davidsonville, Md./Saint Mary's | |||
| * | Shannen Kahler | Sr. | Diving | 5-8 | Ojai, Calif./Chaparral/Grossmont CC | |||
| * | Ericka Kriedel | So. | Back | 5-5 | Wethersfield, Conn./Wethersfield | |||
| Lovette Leonhard | Fr. | Free | 5-8 | Piscataway, N.J./Piscataway | ||||
| * | Ryan Mitten | Sr. | Fly/IM | 5-5 | Lititz, Pa./Manheim Township | |||
| * | Priscilla Modrov | So. | Back/IM | 5-8 | Smithtown, N.Y./Hauppauge | |||
| Liz Muller | Fr. | Diving | 5-3 | Seaville, N.J./Ocean City | ||||
| * | Rebecca Sanbower | Jr. | Free | 5-7 | Lancaster, Pa./Manheim Twp. | |||
| Kellyanne Tomasula | Fr. | Back/Free | 5-8 | Sussex, N.J./Vernon Township | ||||
| * | Lauren Urbanski | Sr. | Fly/IM/Free | 5-6 | Lansdowne, Pa./Upper Darby | |||
| * | Kristen Warwick | So. | Free | 5-4 | Catonsville, Md./Mount de Sales Academy | |||
| * | Hayley Wittsack | Sr. | Back/Free | 5-5 | Gaithersburg, Md./Damascus | |||
| Erica Yaszemski | Fr. | Breast/IM | 5-3 | Moorestown, N.J./Moorestown | ||||
*-letter winner
Team Captains: Adrianne Glasgow, Lauren Urbanski
Head Coach: Stephen Fletcher (Lafayette '92), (Rider '95)
Diving Coach: Dennis Ceppa (TCNJ '03)
Assistant Coach: Shannon Daly (Bloomsburg '92), (St. Joseph's '97)
Assistant Coach: Dean Hutchinson (Auburn '95), (Alleghany '98)
Strength Training Consultant: John McKenna
Team Mentors: Drew Aromando (Rider '94), Dr. Roberta Sethi
Head Coach Emeritus: Richard A. Coppola (Rider Swimming & Diving Coach 1968-1997)







