Return to Rider University Homepage Directions | Campus Safety | Calendars | Directory | Libraries | Web Mail
Prospective StudentsCurrent StudentsAlumniCommunity PartnersParents & FamilyFaculty & Staff
About Rider AcademicsOur FacultyAdmissionsAthleticsStudent Life
Westminster College of the Arts

Men's Year by Year Records / Series Records All-Opponents

Rider Swimming & Diving Men's All-Time Records By Year
Year      W   L   Pct.   Coach
1969-70   2   9   .182   Richard Coppola
1970-71   6   6   .500   Coppola
1971-72   6   6   .500   Coppola
1972-73   4   9   .308   Coppola
1973-74   9   4   .692   Coppola
1974-75  11   1   .917   Coppola
1975-76   8   3   .727   Coppola
1976-77   8   6   .571   Coppola
1977-78   7   4   .636   Coppola
1978-79   9   4   .692   Coppola
1979-80   9   4   .692   Coppola
1980-81   8   4   .667   Coppola
1981-82   8   3   .727   Coppola
1982-83   5   3   .625   Coppola
1983-84   9   3   .750   Coppola
1984-85  12   1   .923   Coppola
1985-86   8   3   .727   Coppola
1986-87   2   7   .222   Coppola
1987-88   5   6   .455   Coppola
1988-89   5   5   .500   Coppola
1989-90   3   7   .300   Coppola
1990-91   4   6   .400   Coppola
1991-92   7   5   .583   Coppola
1992-93   8   2   .800   Coppola
1993-94   7   3   .700   Coppola
1994-95   8   2   .800   Coppola
1995-96   6   4   .600   Coppola
1996-97   6   2   .750   Coppola
1997-98   6   3   .667   Brian Gordon
1998-99   5   6   .456   Gordon
1999-2000 5   6   .456   Gordon
2000-01   8   6   .571   Gordon/Jeff Lowe
2001-02   7   3   .700   Stephen Fletcher
2002-03   7   4   .636   Fletcher
2003-04   7   4   .636   Fletcher
2004-05   5   8   .385   Fletcher
2005-06   9   3   .750   Fletcher
2006-07 3 6 .333 Fletcher
Rider Swimming Men's History with All-Opponents through 2006-07
Opponent            Series Started   W   L   Last Rider Win
American            1969-70          5  12   1983-84
Boston College      2000-01          2   0   2001-02
Brooklyn            1991-92          1   0   1991-92
Bucknell            1983-84          1   6   1984-85
Central Connecticut 1990-91          3   0   1992-93
Delaware            1932-33         18  42   2005-06
Dickinson           1937-38          2   1   1970-71
Drexel              1969-70          3  28   2005-06
East Stroudsburg    1979-80         10   0   1989-90
Fairfield           1992-93         12   0   2003-04
Fordham             1992-93          1   3   1994-95
Georgetown          1994-95          6   1   2000-01
Howard 2006-07 1 0 2006-07 Iona 1992-93 14 0 2005-06 Kings 1969-70 13 1 1988-89 Kutztown 1970-71 10 2 1992-93 Lafayette 1969-70 23 12 2006-07 La Salle 2002-03 2 2 2003-04 Lehigh 1984-85 3 5 2005-06 Loyola-MD 1993-94 8 1 2006-07 Lycoming 1970-71 13 0 1984-85 Marist 1991-92 4 12 2005-06 Maryland-Baltimore 1990-91 1 4 2005-06 Millersville 1978-79 3 0 1980-81 Monmouth 1984-85 2 0 1985-86 Navy 2003-04 0 2 -------- Niagara 1999-2000 3 0 2001-02 Pennsylvania 2002-03 0 5 -------- Rowan/Glassboro 1969-70 11 7 1985-86 Rutgers 1987-88 0 9 -------- Rutgers-Camden 1983-84 1 0 1983-84 Saint Peter's 1990-91 12 0 2001-02 Seton Hall 1991-92 8 7 2005-06 St. Francis-NY 1992-93 5 0 1998-99 Temple 1976-77 0 4 -------- Towson State 1984-85 4 4 1988-89 West Chester 1938-39 31 5 1991-92 Widener 1977-78 1 0 1977-78 William Paterson 1971-72 8 1 1979-80