Season by Season Records / All-Time Coaching Records
30 Years of Rider Volleyball / All-Time Coaching Records
| Year | Record | Conference | Division | Coach |
| 1977 | 9-2 | NJAIAW | Div. II | Carol Knapp |
| 1978 | 10-3 | NJAIAW | Div. II | Carol Knapp |
| 1979 | 11-3 | NJAIAW | Div. II | Carol Knapp |
| 1980 | 12-6 | NJAIAW | Div. II | Carol Knapp |
| 1981 | 8-16 | NJAIAW | Div. I | Agnes McGlade-Berenato |
| 1982 | 20-8 | NJAIAW | Div. I | Agnes McGlade-Berenato |
| 1983 | 27-10 | ECC | Div. I | Agnes McGlade-Berenato |
| 1984 | 13-15 | ECC | Div. I | Agnes McGlade-Berenato |
| 1985 | 20-9 | ECC | Div. I | Robin Ritter-Feskany |
| 1986 | 6-31 | ECC | Div. I | Shelly Walters |
| 1987 | 6-22 | ECC | Div. I | Mary Harrington |
| 1988 | 8-21 | ECC | Div. I | Mary Harrington |
| 1989 | 14-18 | ECC | Div. I | Mary Harrington |
| 1990 | 12-19 | ECC | Div. I | Mary Harrington |
| 1991 | 18-15 | ECC | Div. I | Nancy Roberts |
| 1992 | 16-18 | NEC | Div. I | Nancy Roberts |
| 1993 | 11-14 | NEC | Div. I | Nancy Roberts |
| 1994 | 20-7 | NEC Champions | Div. I | Nancy Roberts (NCAA's) |
| 1995 | 16-13 | NEC Champions | Div. I | Nancy Roberts (NCAA Play-In) |
| 1996 | 13-18 | NEC Champions | Div. I | Nancy Roberts (NCAA Play-In) |
| 1997 | 8-12 | MAAC | Div. I | Nancy Roberts |
| 1998 | 10-15 | MAAC | Div. I | Nancy Roberts |
| 1999 | 5-18 | MAAC | Div. I | Emily Ahlquist |
| 2000 | 1-25 | MAAC | Div. I | Emily Ahlquist |
| 2001 | 10-16 | MAAC | Div. I | Emily Ahlquist |
| 2002 | 6-24 | MAAC | Div. I | Emily Ahlquist |
| 2003 | 10-18 | MAAC | Div. I | Emily Ahlquist |
| 2004 | 15-13 | MAAC | Div. I | Emily Ahlquist |
| 2005 | 10-19 | MAAC | Div. I | Emily Ahlquist |
| 2006 | 8-21 | MAAC | Div. I |
Emily Ahlquist
|
All-Time Coaching Records
|
Carol Knapp |
42-14 |
1977-1980 |
four seasons |
|
Agnus McGlade-Berenato |
68-49 |
1981-1984 |
four seasons |
|
Robin Ritter-Feskany |
20-9 |
1985 |
one season |
|
Shelly Walters |
6-31 |
1986 |
one season |
|
Mary Harrington |
40-80 |
1987-1990 |
four seasons |
|
Nancy Roberts |
112-112 |
1991-1998 |
eight seasons |
|
Emily Ahlquist |
65-154 |
1999- |
eight seasons |








