2004
11-19-04 - Davis signs two more for 2005-06
11-15-04 - Broncs sign Olson for 2005-06
10-27-04 - Fall Season Wrap Up
10-22-04 - Barry Davis Completes Staff for 2005
9-18-04 - Friends of Rider Baseball Honor Pittaro at Retirement Dinner
9-1-04 - Matt Wolski Hired as Assistant Coach
8-24-04 - Carl Loadenthal - Two-Time All-Star
8-11-04 - Scott Rich - Rider Male Athlete of the Year
7-27-04 - Groundbreaking for New Baseball Field
7-13-04 - Barry Davis Hired as Head Coach
6-22-04 - Scott Rich - ECAC Second Team
6-8-04 - Scott Rich Drafted by Yankees
6-1-04 - Pittaro / Rich Honored at NJCBA Banquet
5-27-04 - Rich / Whalen First-Team All-MAAC / Seven Broncs MAAC All-Academic Honors
5-22-04 - Rider 11 Saint Peter's 4 | Box Score
5-22-04 - Photo Gallery - Final Game at Daly Field / Retired Numbers Ceremony (Pittaro/Petroff)
5-21-04 - Rider 4 Saint Peter's 3 | Box Score
5-21-04 - Rider 3 Saint Peter's 2 | Box Score
5-19-04 - Sonny Pittaro Honored by University of Delaware (Picture Gallery)
5-19-04 - Two more sign for 2005
5-18-04 - Three Broncs - NJCBA All-State
5-18-04 - Rutgers 9 Rider 8 (10 innings) | Box Score
5-17-04 - Rider 2 Iona 1 | Box Score
5-16-04 - Rider 9 Iona 3 | Box Score
5-16-04 - Iona 6 Rider 5 (11 innings) | Box Score
5-12-04 - Rider 9 Temple 8 | Box Score
5-11-04 - Temple 7 Rider 2 | Box Score
5-10-04 - Sean Whalen - MAAC Player of the Week
5-9-04 - Rider 6 Manhattan 1 | Box Score
5-8-04 - Manhattan 5 Rider 2 | Box Score
5-8-04 - Rider 14 Manhattan 6 | Box Score
5-6-04 - Rehm April Athlete of the Month
5-5-04 - Princeton 15 Rider 1 | Box Score
5-4-04 - Scott Rich - ECAC Co-Player of the Week
5-3-04 - Scott Rich - MAAC/NJCBA Player of the Week
5-2-04 - Rider 9 Niagara 8 | Box Score
5-1-04 - Rider 10 Niagara 9 | Box Score
5-1-04 - Niagara 13 Rider 7 | Box Score
4-28-04 - Rider signs Four for 2005
4-27-04 - Rider 4 Monmouth 2 | Box Score
4-26-04 - Rider 10 Canisius 5 | Box Score
4-24-04 - Rider 5 Canisius 3 | Box Score
4-24-04 - Rider 5 Canisius 3 | Box Score
4-23-04 - Pittaro to be honored at final home game and will be inducted into Trenton Hall of Fame
4-22-04 - La Salle 5 Rider 0 | Box Score
4-20-04 - Seton Hall 19 Rider 9 | Box Score
4-18-04 - Le Moyne 11 Rider 9 | Box Score
4-17-04 - Le Moyne 12 Rider 1 | Box Score
4-17-04 - Le Moyne 11 Rider 3 | Box Score
4-15-04 - Rider 5 Seton Hall 4 | Box Score
4-12-04 - Crimoli NJCBA Co-Player of the Week
4-10-04 - Rider 7 Fairfield 1 | Box Score
4-10-04 - Fairfield 2 Rider 0 | Box Score
4-8-04 - Fairfield 11 Rider 10 (11 innings) | Box Score
4-7-04 - Rider 7 La Salle 6 (Pittaro 750th win) | Box Score
4-4-04 - Marist 6 Rider 1 | Box Score
4-3-04 - Rider 7 Marist 4 | Box Score
4-3-04 - Marist 4 Rider 2 | Box Score
3-30-04 - Rutgers 7 Rider 1 | Box Score
3-28-04 - Siena 5 Rider 4 | Box Score
3-27-04 - Siena 5 Rider 1 (10 innings) | Box Score
3-27-04 - Rider 1 Siena 0 (11 innings) | Box Score
3-24-04 - Rider 9 St. Joseph's 8 | Box Score
3-22-04 - Eric Weiner - NJCBA - Co-Pitcher of the Week
3-20-04 - Rider 3 Bowdoin College 0 | Box Score
3-19-04 - Ohio State 8 Rider 3 | Box Score
3-18-04 - Rider 15 Bradley 2 | Box Score
3-16-04 - Rider 7 Bradley 5 | Box Score
3-15-04 - Florida International 9 Rider 6 (Scott Rich 200th hit) | Box Score
3-14-04 - Pittsburgh 10 Rider 6 | Box Score
3-11-04 - Delaware 6 Rider 1 | Box Score
3-7-04 - UMass 15 Rider 2 | Box Score
3-7-04 - UMass 6 Rider 5 | Box Score
2-26-04 - Pittaro to Retire at end of season
2-22-04 - Evansville 14 Rider 9 | Box Score
2-21-04 - Albany 14 Rider 10 | Box Score
2-21-04 - Rider 13 Evansville 12 | Box Score
2-20-04 - Missouri 4 Rider 2 | Box Score








