2003
6-26-03 Rider's Loadenthal Second Team All-East
6-8-03 Rider's Loadenthal Signs with Braves
6-3-03 Rider's Hoey Drafted by Orioles
6-2-03 Pesaresi MVP of NJ All-Star Game
5-22-03 Rider's Loadenthal, Long All-MAAC
5-18-03 - Rutgers 5 Rider 4 | Box Score
5-17-03 - Rider 10 Saint Peter's 8 | Box Score
5-17-03 - Saint Peter's 4 Rider 0 | Box Score
5-15-03 - Rider 8 Saint Peter's 4 | Box Score
5-14-03 - Delaware 7 Rider 4 | Box Score
5-13-03 Six Rider Baseball Players All-State
5-11-03 - Manhattan 9 Rider 6 | Box Score
5-11-03 - Manhattan 6 Rider 5 | Box Score
5-10-03 - Rider 2 Manhattan 1 | Box Score
5-6-03 - Rider 3 Drexel 2 | Box Score
5-5-03 Rider's Pesaresi MAAC Player of Week
5-4-03 - Rider 8 Fairfield 3 | Box Score
5-3-03 - Rider 6 Fairfield 3 | Box Score
5-3-03 - Rider 8 Fairfield 2 | Box Score
4-30-03 - Seton Hall 8 Rider 5 | Box Score
4-29-03 - Monmouth 4 Rider 1 | Box Score
4-27-03 - Niagara 9 Rider 8 | Box Score
4-26-03 - Niagara 10 Rider 5 | Box Score
4-26-03 - Rider 11 Niagara 5 | Box Score
4-24-03 - LaSalle 16 Rider 11 | Box Score
4-22-03 - Seton Hall 10 Rider 3 | Box Score
4-21-03 - LaSalle 14 Rider 4 | Box Score
4-19-03 - Rider 6 Iona 1 | Box Score
4-19-03 - Iona 7 Rider 2 | Box Score
4-18-03 - Rider 13 Iona 2 | Box Score
4-16-03 - Rider 14 Drexel 12 | Box Score
4-15-03 Rider's Loadenthal NJ Division I Player of Week
4-15-03 - Rider 15 Temple 11 | Box Score
4-14-03 - Siena 7 Rider 4 | Box Score
4-13-03 - Siena 5 Rider 2 | Box Score
4-13-03 - Rider 6 Siena 1 | Box Score
4-10-03 - Rider 9 Delaware 8 | Box Score
4-6-03 - Marist 7 Rider 4 | Box Score
4-6-03 - Rider 2 Marist 1 | Box Score
4-5-03 - Marist 5 Rider 1 | Box Score
4-3-03 - Rider 11 Monmouth 1 | Box Score
4-2-03 - Princeton 10 Rider 2 | Box Score
3-31-03 Rider's Long NJ Baseball Player of Week
3-31-03 - Rider 6 Canisius 0 | Box Score
3-29-03 - Rider 9 Canisius 5 | Box Score
3-29-03 - Rider 16 Canisius 3 | Box Score
3-25-03 - St. Joseph's 13 Rider 10 | Box Score
3-23-03 - LeMoyne 4 Rider 3 | Box Score
3-22-03 - LeMoyne 11 Rider 2 | Box Score
3-22-03 - LeMoyne 8 Rider 2 | Box Score
3-20-03 - Rider 12 U W-Milwaukee 6 (Homestead, FL) | Box Score
3-19-03 - Kansas State 21 Rider 2 (Ft. Lauderdale, FL) | Box Score
3-18-03 - Rider 5 U W-Milwaukee 3 (Homestead, FL) | Box Score
3-18-03 - Rider 7 Stony Brook 6 ( Homestead, FL) | Box Score
3-16-03 - Stony Brook 6 Rider 2 (Homestead, FL) | Box Score
3-15-03 - Florida International 2 Rider 0 (Miami, FL) | Box Score
2-23-03 - Michigan 15 Rider 1 (Memorial Health Diamond Classic) | Box Score
2-21-03 - Georgia Tech. 8 Rider 1 (Memorial Health Diamond Classic) | Box Score








