Return to Rider University Homepage Directions | Campus Safety | Calendars | Directory | Libraries | Web Mail
Prospective StudentsCurrent StudentsAlumniCommunity PartnersParents & FamilyFaculty & Staff
About Rider AcademicsOur FacultyAdmissionsAthleticsStudent Life
Westminster College of the Arts

2002

2002 Statistics

6-10-02 Rider's Long Second Team All-East

6-3-02 Rich Brooks MVP of NJCBA | 2002 Senior  All-Star Game

5-25-02 Marist 10  Rider 5 | Box Score

5-24-02 Rider 14  LeMoyne 4 | Box Score

5-24-02 Rider 4  Siena 3 | Box Score

5-23-02 MAAC Honors 4 Bronc Baseball Players

5-23-02 Marist 7  Rider 1 | Box Score

5-20-02 Rider 8  Saint Peters 7 | Box Score

5-20-02 Rider 8  Saint Peters 7 | Box Score

5-16-02 Saint Peters 5  Rider 3 | Box Score

5-14-02 Rider's Long NJ Player of the Year

5-14-02 Rider 8  Fairfield 4 | Box Score

5-11-02 Rider 6  Fairfield 3 | Box Score

5-11-02 Fairfield 7  Rider 5 | Box Score

5-8-02 Rider 5  Temple 3 | Box Score

5-5-02 Rider 6  Niagara 3 | Box Score

5-4-02 Rider 4  Niagara 1 | Box Score

5-4-02 Rider 4  Niagara 2 | Box Score

4-30-02 Rider 15  Monmouth 7 | Box Score

4-29-02 Rider's Long MAAC Player of Week

4-29-02 Rider 14  Iona 8 | Box Score

4-27-02 Rider 9  Iona3 | Box Score

4-27-02 Rider 17  Iona 11 | Box Score

4-26-02 Rider's Young MAAC Pitcher of Week

4-24-02 Rider 17  La Salle 3 | Box Score

4-23-02 Rider 4  Seton Hall 2 | Box Score

4-21-02 Manhattan 20  Rider 6 | Box Score

4-20-02 Rider 1  Manhattan 0 | Box Score

4-20-02 Rider 13  Manhattan 7 | Box Score

4-18-02 Rider 14  St. Joseph's 12 | Box Score

4-16-02 Drexel 11  Rider 3 | Box Score

4-15-02 LeMoyne 14  Rider 4 | Box Score

4-14-02 LeMoyne 13  Rider 12 | Box Score

4-14-02 LeMoyne 12  Rider 9 | Box Score

4-11-02 Rider 6  Temple 4 | Box Score

4-10-02 Rider 4  Rutgers 3 | Box Score

4-9-02 La Salle 12  Rider 8 | Box Score

4-8-02 Rider's Fisher MAAC, ECAC & NJCBA | Pitcher of Week

4-7-02 Rider 2  Siena 1 | Box Score

4-6-02 Siena 3  Rider 2 | Box Score

4-6-02 Siena 13  Rider 2 | Box Score

4-4-04 Rider 9  Monmouth 8 | Box Score

4-3-02 Rider 7  Princeton 6 | Box Score

4-2-02 Rutgers 7  Rider 3 | Box Score

4-1-02 Marist 14  Rider 4 | Box Score

3-30-02 Marist 10  Rider 4 | Box Score

3-30-02 Rider 7  Marist 2 | Box Score

3-27-02 Rider 14  Delaware 4 | Box Score

3-25-02 Rider's Pesaresi Honored by MAAC

3-24-02 Rider 8  Canisius 7 | Box Score

3-23-02 Rider 7  Canisius 1 | Box Score

3-23-02 Rider 5  Canisius 0 | Box Score

3-21-02 Rider 14  Cornell 7 | Box Score

3-20-02 Florida Atlantic 17  Rider 3 | Box Score

3-19-02 Cornell 8  Rider3 | Box Score

3-18-02 Wisconsin-Milwaukee 11  Rider 4 | Box Score

3-17-02 Rider 6  Wisconsin-Milwaukee 5 | Box Score

3-16-02 Florida International 7  Rider 1 | Box Score

3-16-02 Rider 11  Illinois-Chicago 9 | Box Score

3-14-02 Rider 6  Quinnipiac 2 | Box Score

3-12-02 Seton Hall 6  Rider 5 | Box Score

3-7-02 Drexel 16  Rider 3 | Box Score

3-6-02 Delaware 25  Rider 8 | Box Score