2003-2004
3-4-04 #5 Loyola-MD 79 #10 Rider 65 (MAAC Playoffs) | Box Score
2-29-04 Rider 63 Manhattan 60 | Box Score
2-26-04 Fairfield 83 Rider 70 | Box Score
2-22-04 Niagara 86 Rider 69 | Box Score
2-20-04 Canisius 82 Rider 56 | Box Score
2-14-04 Siena 78 Rider 47 | Box Score
2-11-04 Iona 64 Rider 49 | Box Score
2-9-04 - Hower NJAIAW Woman of the Year
2-7-04 Saint Peter's 71 Rider 61 | Box Score
2-5-04 Loyola 64 Rider 57 | Box Score
2-4-04 - L. Moore - January Athlete of the Month
1-31-04 Marist 74 Rider 65 | Box Score
1-28-04 Fairfield 72 Rider 55 | Box Score
1-25-04 Rider 71 Manhattan 59 | Box Score
1-18-04 Canisius 84 Rider 79 | Box Score
1-16-04 Niagara 75 Rider 66 | Box Score
1-11-04 Marist 65 Rider 44 | Box Score
1-9-04 Siena 67 Rider 57 | Box Score
1-6-04 Rider 73 Loyola-MD 55 | Box Score
1-4-04 Vermont 80 Rider 56 | Box Score
12-29-03 Drexel 92 Rider 62 | Box Score
12-21-03 Maine 85 Rider 73 | Box Score
12-17-03 Rider 90 St. Francis-NY 54 | Box Score
12-7-04 Iona 77 Rider 58 | Box Score
12-5-03 Saint Peter's 76 Rider 52 | Box Score
12-3-03 - Hower - November Athlete of the Month
12-1-03 Mt. St. Mary's 74 Rider 66 | Box Score
11-29-03 Rider 56 Delaware State 53 | Box Score
11-25-03 Monmouth 68 Rider 60 | Box Score
11-22-03 Dartmouth 86 Rider 72 | Box Score
11-21-03 Seton Hall 83 Rider 58 | Box Score
10-28-03 - MAAC Media Day Mightnight MAACness Picture Gallery








