2002-2003
4-1-03 Rider Honors Women's Basketball Players
3-6-03 #6 Fairfield 67 #9 Rider 53 (MAAC's) | Box Score
3-1-03 Niagara 90 Rider 70 | Box Score
2-27-03 Canisius 86 Rider 73 | Box Score
2-23-03 Saint Peter's 81 Rider 57 | Box Score
2-21-03 Rider 72 Iona 58 | Box Score
2-19-03 Rider 63 Marist 53 | Box Score
2-15-03 Fairfield 79 Rider 72 | Box Score
2-12-03 Siena 85 Rider 60 | Box Score
2-8-03 Loyola-MD 62 Rider 60 | Box Score
2-5-03 Loyola-MD 79 Rider 70 | Box Score
2-1-03 Fairfield 78 Rider 61 | Box Score
1-30-03 Manhattan 74 Rider 69 | Box Score
1-25-03 Saint Peter's 67 Rider 50 | Box Score
1-19-03 Manhattan 73 Rider 57 | Box Score
1-16-03 Marist 88 Rider 78 | Box Score
1-12-03 Canisius 72 Rider 63 | Box Score
1-10-03 Niagara 64 Rider 62 | Box Score
1-7-03 American 80 Rider 68 | Box Score
1-6-03 Rider's Hall MAAC Player of Week
1-3-03 Richmond 74 Rider 60 | Box Score
12-30-02 Rider 95 Princeton 85 | Box Score
12-20-02 Rider 75 Delaware State 62 | Box Score
12-18-02 Rider 85 Mount St. Mary's 84 | Box Score
12-9-02 Rider's Hall MAAC Player of Week
12-8-02 Siena 72 Rider 58 | Box Score
12-6-02 Rider 83 Iona 76 | Box Score
12-3-02 Rider 88 Morgan State 59 | Box Score
12-2-02 Rider's Steward Honored by MAAC
11-30-02 Maryland Eastern Shore 79 Rider 75 | Box Score








