2001-2002
2-28-02 - Iona 55 Rider 52 | Box Score
2-24-02 - Canisius 100 Rider 84 | Box Score
2-22-02 - Niagara 74 Rider 73 | Box Score
2-16-02 - Marist 73 Rider 63 | Box Score
2-14-02 - Saint Peter's 61 Rider 57 | Box Score
2-9-02 - Loyola-MD 81 Rider 66 | Box Score
2-7-02 - Rider 74 Iona 65 | Box Score
2-3-02 - Manhattan 56 Rider 48 | Box Score
2-1-02 - Rider 53 Iona 46 | Box Score
1-27-02 - Rider 72 Marist 70 | Box Score
1-25-02 - Siena 69 Rider 63 | Box Score
1-21-02 - Rider 72 Saint Peter's 62 | Box Score
1-18-02 - Siena 79 Rider 56 | Box Score
1-14-02 - Fairfield 82 Rider 78 | Box Score
1-12-02 - Manhattan 77 Rider 69 (ot) | Box Score
1-8-02 - Rider 88 Princeton 64 | Box Score
1-7-02 - Hower - MAAC Rookie of the Week
1-6-02 - Fairfield 70 Rider 61 | Box Score
1-4-02 - Rider 71 Loyola-MD 69 | Box Score
12-30-01 - Massachusetts 65 Rider 54 | Box Score
12-29-01 - Villanova 64 Rider 48 | Box Score
12-15-01 - Mount St. Mary's 82 Rider 78 | Box Score
12-10-01 - Hall - MAAC Rookie of the Week
12-9-01 - Rider 87 Niagara 74 | Box Score
12-7-01 - Canisius 76 Rider 75 | Box Score
12-1-01 - American 82 Rider 68 | Box Score
11-29-01 - Lafayette 75 Rider 72 | Box Score
11-24-01 - Georgetown 77 Rider 64 | Box Score







