2004-2005
4-20-05 Jerry Johnson - First Team All-Met
4-5-05 - J. Johnson at Portsmouth Invitational
4-5-05 - J. Johnson collegeinsider.com Mid-Major MVP
3-9-05 - J. Johnson collegeinsider.com All-American honors
3-9-05 - J. Thompson collegeinsider.com All-Freshman honors
3-7-05 - Niagara 81 Rider 59 - MAAC Finals | Box Score
3-6-05 - Rider 76 Fairfield 74 - MAAC Semi-Finals | Box Score
3-5-05 - Rider 79 Canisius 59 - MAAC Quarter-Finals | Box Score3-4-05 - Mouton - MAAC 6th Man Award
3-4-05 - Jerry Johnson - Rider February 05 Athlete of the Month
2-28-05 - J. Johnson / J. Thompson MAAC Honors
2-28-05 - J. Johnson - Mr. 2000 - Feature Story
2-28-05 - J. Johnson - MAAC Player of the Week
2-26-05 - Rider 113 Niagara 106 (ot) | Box Score
2-24-05 - Rider 67 Marist 62 | Box Score
2-20-05 - Siena 78 Rider 69 | Box Score
2-16-05 - Rider 74 Fairfield 66 | Box Score
2-13-05 - Rider 81 Canisius 74 (ot) | Box Score2-11-05 - Manhattan 90 Rider 73 | Box Score
2-7-05 - Iona 67 Rider 66 | Box Score
2-5-05 - Rider 78 Saint Peter's 73 | Box Score
2-3-05 - JJ Jumper to appear at Rider
1-29-05 - Rider 67 Siena 47 | Box Score
1-27-05 - Rider 75 Manhattan 46 | Box Score
1-22-05 - Rider 77 Canisius 72 | Box Score
1-20-05 - Niagara 102 Rider 97 | Box Score
1-17-05 - Rider 89 Loyola-MD 69 | Box Score
1-15-05 - Fairfield 72 Rider 69 | Box Score
1-12-05 - Rider 74 Penn 68 (ot) | Box Score
1-12-05 - Mouton Feature Article
1-11-05 - Parkway School Visit
1-11-05 - Don Harnum Radio Show
1-8-05 - Rider 75 Loyola-MD 71 | Box Score
1-5-05 - Jerry Johnson - Rider December 04 Athlete of the Month
1-3-05 - Rider 95 Saint Peter's 86 | Box Score
1-3-05 - Rider / SBA to host 2009 MAAC Tournament
12-30-04 - Sirius to air two Rider games
12-30-04 - Rider 93 North Dakota State 72 (J.Johnson All-Tournament) | Box Score
12-29-04 - Hartford 68 Rider 57 | Box Score
12-23-04 - UMass 73 Rider 63 | Box Score
12-11-04 - Delaware 68 Rider 66 | Box Score
12-10-04 - Second game added to ESPN schedule
12-9-04 - Fairleigh Dickinson 76 Rider 74 | Box Score
12-5-04 - Rider 62 Iona 61 | Box Score
12-3-04 - Rider 76 Marist 75 | Box Score
11-30-04 - Rider 78 Monmouth 61 | Box Score
11-27-04 - Rider 76 Drexel 71 | Box Score
11-19-04 - Bucknell 69 Rider 50 | Box Score
8-31-04 - Sanchez Hired as Assistant








