Return to Rider University Homepage Directions | Campus Safety | Calendars | Directory | Libraries | Web Mail
Prospective StudentsCurrent StudentsAlumniCommunity PartnersGive to RiderFaculty & Staff
About Rider Colleges & Schools Academic ResourcesOur FacultyAdmissionsAthleticsStudent LifeNews Center
Westminster College of the Arts

2003-2004

2003-04 Roster

2003-04 Results

2003-04 Statistics

2003-04 Radio Web Archive

4-22-04 Jerry Johnson - Second Team All-Met

3-6-04 #4 Saint Peter's 79 #5 Rider 69 | Box Score

3-5-04 #5 Rider 75 #10 Loyola-MD 67 | Box Score

3-1-04 Jerry Johnson - First Team All-MAAC

2-29-04 Saint Peter's 72 Rider 67 | Box Score

2-26-04 Rider 57 Manhattan 56 | Box Score

2-24-04 Iona 78 Rider 63 | Box Score

2-22-04 Fairfield 70 Rider 59 | Box Score

2-16-04 Rider 66 Canisius 63 | Box Score

2-13-04 Rider 74 Marist 67 | Box Score

2-11-04 Fairfield 65 Rider 40 | Box Score

2-8-04 Rider 58 Loyola-MD 51 | Box Score

2-6-04 Saint Peter's 77 Rider 69 (ot) | Box Score

2-3-04 UMass 74 Rider 61 | Box Score

2-2-04 Jerry Johnson MAAC Co-Player of the Week

1-31-04 Rider 63 Marist 59 | Box Score

1-29-04 Rider 78 Siena 71 | Box Score

1-25-04 Niagara 82 Rider 69 | Box Score

1-22-04 Rider 77 Canisius 65 | Box Score

1-18-04 Rider 93 Niagara 90 (ot) | Box Score

1-15-04 Siena 71 Rider 64 | Box Score

1-10-04 Rider 77 Penn 72 | Box Score

1-7-04 Rider 71 Loyola-MD 59 | Box Score

12-30-03 Fairleigh Dickinson 67 Rider 60 | Box Score

12-28-03 Monmouth 64 Rider 59 | Box Score

12-22-03 Rider 101 Harvard 95 (ot) | Box Score

12-20-03 Drexel 64 Rider 43 | Box Score

12-13-03 Rider 75 Delaware 72 | Box Score

12-7-03 Manhattan 72 Rider 54 | Box Score

12-5-03 Rider 88 Iona 67 | Box Score

11-30-03 Rider 68 Dartmouth 64 | Box Score

11-29-03 Hawaii-Hilo 58 Rider 56 | Box Score

11-28-03 Rider 89 Quinnipiac 70 | Box Score

11-21-03 Rider 69 Brown 53 | Box Score

11-13-03 Broncs Sign Two

10-28-03 MAAC Media Day Johnson Honored