06 Spring Results
| Rider University - Spring 2006 Golf Schedule | |||||
| March | |||||
| Sat.-Sun. | 18-19 | at Lonnie Barton Memorial, Bluffton, S.C. | 2nd of 15 | Story | |
| April | |||||
| Sat.-Sun. | 1-2 | at Towson Invitational, Great Hope, Md. | 5th of 23 | Story | |
| Sat.-Sun. | 8-9 | at Princeton Invitational, Princeton, N.J. | 4th of 14 | Story | |
| Fri.-Sat. | 14-15 | at Navy Invitational, Annapolis, Md. | 2nd of 15 | Story | |
| Fri.-Sun. |
28-30 |
at MAAC Championship, Orlando, Fla. Disney Wide World of Sports Complex |
4th of 9 | Story | |
HOME MATCHES IN CAPS
Home Matches at Olde York Country Club (Columbus, N.J.)








