2001
January 22, 2002 - Evette Hoeffner #1 in Digs (Individual National Rankings) / Rider #1 Team Digs
November 11, 2001 - Canisius 3 Rider 0 | Box Score
November 10, 2001 - Niagara 3 Rider 0 | Box Score
November 7, 2001 - Lehigh 3 Rider 0 | Box Score
November 2, 2001 - Rider 3 Loyola 2 | Box Score
October 28, 2001 - Manhattan 3 Rider 2 | Box Score
October 27, 2001 - Saint Peter's 3 Rider 0 | Box Score
October 21, 2001 - Fairfield 3 Rider 0 | Box Score
October 20, 2001 - Iona 3 Rider 1 | Box Score
October 16, 2001 - La Salle 3 Rider 1 | Box Score
October 14, 2001 - Siena 3 Rider 2 | Box Score
October 13, 2001 - Rider 3 Marist 0 | Box Score
October 3, 2001 - Rider 3 Lafayette 0 | Box Score
October 1, 2001 - Jaclyn Levi MAAC Rookie of the Week
September 29, 2001 - Rider 3 Stony Brook 1 | Box Score
September 29, 2001 - Hartford 3 Rider 0 | Box Score
September 28, 2001 - Central Connecticut State 3 Rider 0 | Box Score
September 24, 2001 - Rider leads Nation in Digs
September 22, 2001 - Hartford 3 Rider 2 | Box Score
September 21, 2001 - Quinnipiac 3 Rider 2 | Box Score
September 21, 2001 - Rider 3 Long Island 0 | Box Score
September 21, 2001 - Rider 3 Princeton 2 | Box Score
September 14-15, 2001 - at Seton Hall Invite Cancelled due to events of 9/11
September 8, 2001 - Rider 3 Wagner 0 | Box Score
September 8, 2001 - Rider 3 Drexel 0 | Box Score
September 7, 2001 - Sacred Heart 3 Rider 0 | Box Score
September 7, 2001 - Rider 3 St. Francis-NY 1 | Box Score
September 1, 2001 - Oakland MI 3 Rider 0 | Box Score








