Return to Rider University Homepage Directions | Campus Safety | Calendars | Directory | Libraries | Web Mail
Prospective StudentsCurrent StudentsAlumniCommunity PartnersParents & FamilyFaculty & Staff
About Rider AcademicsOur FacultyAdmissionsAthleticsStudent Life
Westminster College of the Arts

2005

2005 Statistics

2005 Roster

2005 Results

Fox Named to Athletics Hall of Fame

Colleen Fox

Five athletes from five different sports will be inducted into the Rider University Athletics Hall of Fame in 2006. Terrance Armstrong ’94 from the cross country and track & field teams, wrestler Francis Dunn ’97, softball player Colleen Fox ’99, baseball player Ed Horowitz ’89, and basketball player Mark Wilcox ’94 will enter the Athletics Hall of Fame in a ceremony scheduled for February 4, 2006.


6-16-05 - Maddy Boulden Honored

5-12-05 - All-MAAC / MAAC All-Academic

5-8-05 - Canisius 4  Rider 0 | Box Score

5-8-05 - Rider 1  Canisius 0 / (10) | Box Score

5-7-05 - Rider 3  Niagara 1 | Box Score

5-7-05 - Rider 7  Niagara 6 | Box Score

5-5-05 - Princeton 9  Rider 0 | Box Score

5-5-05 - Princeton 4  Rider 0 | Box Score

5-4-05 - Towson 7  Rider 1 | Box Score

5-4-05 - Rider 2  Towson 1 / (8) | Box Score

4-28-05 - Rider 3  Monmouth 1 | Box Score

4-28-05 - Rider 11  Monmouth 3 | Box Score

4-25-05 - Cullen - MAAC Player of the Week 4-25-05 - Manhattan 8  Rider 0 | Box Score

4-25-05 - Manhattan 10  Rider 0 | Box Score

4-24-05 - Rider 14  Saint Peter's 6 | Box Score

4-24-05 - Rider 8  Saint Peter's 6 | Box Score

4-20-05 - Lehigh 6  Rider 3 | Box Score

4-20-05 - Lehigh 11  Rider 6 | Box Score

4-17-05 - Iona 10  Rider 1 | Box Score

4-17-05 - Rider 5  Iona 3 | Box Score

4-16-05 - Fairfield 4  Rider 1 | Box Score

4-16-05 - Fairfield 6  Rider 2 | Box Score

4-14-05 - Rider 13  Rutgers 5 | Box Score

4-14-05 - Rutgers 8  Rider 5 | Box Score

4-13-05 - Delaware 6  Rider 0 | Box Score

4-13-05 - Delaware 8  Rider 0 | Box Score

4-10-05 - Siena 11  Rider 4 | Box Score

4-10-05 - Siena 13  Rider 5 | Box Score

4-9-05 - Marist 9  Rider 3 | Box Score

4-9-05 - Marist 9  Rider 2 | Box Score

4-5-05 - St. Joseph's 6  Rider 1 | Box Score

4-5-05 - Rider 7  St. Joseph's 3 | Box Score

4-1-05 - Rider 4  Temple 0 | Box Score

3-29-05 - Lafayette 2  Rider 1 | Box Score

3-29-05 - Rider 5  Lafayette 4 | Box Score

3-26-05 - Penn 5  Rider 1 | Box Score

3-26-05 - Penn 7  Rider 5 | Box Score

3-25-05 - Rider 2  Columbia 1 | Box Score

3-25-05 - Columbia 2  Rider 1 / (9) | Box Score

3-18-05 - Bucknell 6  Rider 4 | Box Score

3-18-05 - Wisconsin-Green Bay 3  Rider 2 | Box Score

3-16-05 - Northern Colorado 11  Rider 0 | Box Score

3-16-05 - Rider 3  Butler 2 | Box Score

3-14-05 - Columbia 1  Rider 0 | Box Score

3-13-05 - Bradley 5  Rider 0 | Box Score

3-13-05 - Tennessee-Martin 5  Rider 0 | Box Score

2-27-05 - Rider 6  East Tennessee State 4 | Box Score

2-26-05 - UNC-Charlotte 1  Rider 0 | Box Score

2-25-05 - Miami-Ohio 9  Rider 1 | Box Score

2-25-05 - Campbell 4  Rider 2 | Box Score

2-18-05 - Broncs sign two

2-9-05 - Pre-Season All-MAAC - Broncs picked third

1-19-05 - Weed sisters turn pro

1-12-05 - Mills Signs