2004
5-20-04 - Three Broncs - All-Region
5-15-04 - Canisius 5 Rider 3 - MAAC Championship | Box Score
5-15-04 - Canisius 7 Rider 3 - MAAC's | Box Score
5-14-04 - Rider 8 Fairfield 1 - MAAC's | Box Score
5-14-04 - Rider 5 Canisius 0 - MAAC's | Box Score
5-14-04 - All-MAAC / MAAC All-Academic
5-10-04 - Rider Number Two Seed at MAAC's | MAAC Tournament Notes
5-10-04 - Beintema MAAC Pitcher of the Week
5-9-04 - Rider 4 Siena 0 | Box Score
5-0-04 - Rider 4 Siena 2 | Box Score
5-8-04 - Rider 7 Marist 4 | Box Score
5-8-04 - Rider 6 Marist 0 | Box Score
5-5-04 - Towson 2 Rider 1 | Box Score
5-5-04 - Towson 3 Rider 2 / (9) | Box Score
5-4-04 - Rider 6 Princeton 3 | Box Score
5-4-04 - Princeton 7 Rider 4 / (10) | Box Score
5-2-04 - Rider 5 Canisius 2 | Box Score
5-2-04 - Canisius 3 Rider 2 | Box Score
5-1-04 - Rider 7 Niagara 5 | Box Score
5-1-04 - Rider 14 Niagara 0 | Box Score
4-29-04 - Monmouth 10 Rider 2 | Box Score
4-29-04 - Rider 7 Monmouth 4 | Box Score
4-25-04 - Iona 10 Rider 2 | Box Score
4-25-04 - Iona 2 Rider 0 | Box Score
4-24-04 - Fairfield 5 Rider 4 / (8) | Box Score
4-24-04 - Rider 13 Fairfield 0 | Box Score
4-22-04 - Rider 2 Bucknell 0 | Box Score
4-22-04 - Bucknell 2 Rider 1 | Box Score
4-21-04 - Rider 3 Lehigh 1 | Box Score
4-21-04 - Rider 1 Lehigh 0 / (8) | Box Score
4-15-04 - Rutgers 2 Rider 0 | Box Score
4-15-04 - Rider 7 Rutgers 6 | Box Score
4-14-04 - Beintema Ranked Nationally
4-10-04 - Manhattan 1 Rider 0 | Box Score
4-10-04 - Rider 5 Manhattan 1 | Box Score
4-9-04 - Temple 8 Rider 1 | Box Score
4-5-04 - St. Joseph's 8 Rider 0 | Box Score
4-5-04 - Rider 7 St. Joseph's 0 | Box Score
4-5-04 - Beintema MAAC Pitcher of the Week
4-3-04 - Rider 3 Saint Peter's 1 | Box Score
4-3-04 - Rider 3 Saint Peter's 1 | Box Score
4-2-04 - Beintema Rider Athlete of the Month for March, 20043-30-04 - Rider 3 Lafayette 1 | Box Score
3-30-04 - Rider 7 Lafayette 0 | Box Score
3-30-04 - Beintema MAAC/ECAC Player/Pitcher of the Week3-24-04 - Rider 7 Columbia 1 | Box Score
3-24-04 - Rider 3 Columbia 0 | Box Score
3-22-04 - B. Weed/Beintema MAAC Player/Pitcher of the Week
3-20-04 - Columbia 1 Rider 0 | Box Score
3-20-04 - Rider 4 Wisconsin-Green Bay 0 | Box Score
3-18-04 - Rider 8 FDU 0 | Box Score
3-18-04 - Rider 1 Cleveland State 0 | Box Score
3-17-04 - Rider 2 SE Missouri State 1 | Box Score
3-17-04 - Liberty 1 Rider 0 | Box Score
3-15-04 - Rider 6 Colgate 0 | Box Score
3-15-04 - Vermont 2 Rider 1 | Box Score
3-14-04 - Rider 8 Wagner 0 | Box Score
3-14-04 - Rider 9 Army 3 | Box Score
3-7-04 - East Carolina 5 Rider 3 - Cullen/M. Boulden All-Tournament | Box Score
3-7-04 - Rider 2 Stony Brook 0 | Box Score
3-6-04 - James Madison 8 Rider 0 | Box Score
3-6-04 - Rider 7 Stony Brook 6 | Box Score
3-5-04 - Rider 5 Liberty 0 | Box Score
3-5-04 - East Carolina 4 Rider 3 | Box Score
3-2-04 - Penn 4 Rider 1 | Box Score
3-2-04 - Rider 9 Penn 6 | Box Score
2-25-04 - Rider Chosen to win MAAC - Beintema Pre-Season Player of the Year








