2002
5-16-02 - All-Region 5-10-02 - All-MAAC
5-8-02 - Towson 4 Rider 1 | Box Score
5-8-02 - Towson 3 Rider 0 | Box Score
5-6-02 - M. Boulden - MAAC Rookie of the Week
5-5-02 - Rider 4 Saint Peter's 3 | Box Score
5-5-02 - Rider 6 Saint Peter's 3 | Box Score
5-4-02 - Rider 2 Manhattan 1 | Box Score
5-4-02 - Rider 4 Manhattan 1 | Box Score
4-29-02 - Rider 4 Niagara 2 | Box Score
4-29-02 - Niagara 5 Rider 4 | Box Score
4-27-02 - Canisius 2 Rider 0 | Box Score
4-27-02 - Canisius 11 Rider 0 | Box Score
4-24-02 - Rider 2 Lehigh 1 | Box Score
4-24-02 - Rider 1 Lehigh 0 | Box Score
4-23-02 - Bucknell 4 Rider 1 | Box Score
4-23-02 - Rider 2 Bucknell 0 | Box Score
4-21-02 - Fairfield 5 Rider 0 | Box Score
4-21-02 - Fairfield 7 Rider 0 | Box Score
4-20-02 - Iona 3 Rider 0 | Box Score
4-20-02 - Rider 6 Iona 3 | Box Score
4-18-02 - Rutgers 5 Rider 0 | Box Score
4-18-02 - Rider 2 Rutgers 1 | Box Score
4-17-02 - Delaware 3 Rider 2 | Box Score
4-17-02 - Delaware 5 Rider 1 / (9) | Box Score
4-9-02 - Princeton 5 Rider 2 | Box Score
4-9-02 - Princeton 9 Rider 1 | Box Score
4-7-02 - Rider 3 Marist 1 | Box Score
4-7-02 - Marist 4 Rider 3 | Box Score
4-6-02 - Siena 4 Rider 2 | Box Score
4-6-02 - Siena 3 Rider 2 / (8) | Box Score
4-2-02 - Rider 3 Lafayette 0 | Box Score
4-2-02 - Lafayette 10 Rider 7 | Box Score
4-2-02 - Dovak - MAAC Player of the Week
3-31-02 - Rider 8 Penn 5 | Box Score
3-31-02 - Penn 8 Rider 4 | Box Score
3-27-02 - Columbia 3 Rider 1 | Box Score
3-27-02 - Rider 2 Columbia 1 | Box Score
3-24-02 - Saint Peter's 5 Rider 2 Box Score
3-23-02 - Rider 8 Niagara 2 | Box Score
3-23-02 - Norfolk State 6 Rider 5 | Box Score
3-22-02 - Rider 16 Saint Peter's 8 | Box Score
3-22-02 - Rider 5 Youngstown State 4 | Box Score
3-21-02 - La Salle 2 Rider 1 | Box Score
3-21-02 - La Salle 5 Rider 4 | Box Score
3-11-02 - Bowling Green 7 Rider 6 | Box Score
3-11-02 - Yale 2 Rider 0 | Box Score
3-10-02 - George Mason 5 Rider 4 | Box Score
3-10-02 - Central Florida 6 Rider 0 | Box Score
3-9-02 - St. Francis-PA 9 Rider 7 | Box Score
3-9-02 - Sacred Heart 3 Rider 2 | Box Score
3-8-02 - Rider 2 Detroit-Mercy 1 / (8) | Box Score
3-8-02 - UNC-Wilmington 10 Rider 2 | Box Score
3-2-02 - Virginia 6 Rider 2 / (5) | Box Score
3-2-02 - Appalachian State 8 Rider 7 / (12) | Box Score
3-1-02 - Tennessee 10 Rider 0 | Box Score








