2002
- 2002 Statistics
- 2002 MAAC Standings
- 2002 Roster
- 2002 Results
- 2002 Senior Day Picture Gallery
- 2002 Picture Gallery
11-14-02 Sean O'Hare All-MAAC 11-10-02 - Rider 1 Manhattan 1 (2ot) | Box Score
11-8-02 - Saint Peter's 2 Rider 1 (ot) | Box Score
11-3-02 - Fairfield 1 Rider 0 | Box Score
11-1-02 - Rider 8 Iona 2 | Box Score
10-27-02 - Siena 1 Rider 0 | Box Score
10-25-02 - Marist 1 Rider 0 | Box Score
10-20-02 - Canisius 4 Rider 2 | Box Score
10-18-02 - Niagara 2 Rider 0 | Box Score
10-15-02 - Philadelphia 2 Rider 1 | Box Score
10-12-02 - Rider 3 St. Francis-NY 1 | Box Score
10-8-02 - Rider 2 Stony Brook 1 | Box Score
10-5-02 - Towson 4 Rider 1 | Box Score
9-25-02 - Rider 3 Princeton 2 (2ot) | Box Score
9-23-02 MAAC Honors Sean O'Hare - Player of the Week
9-20-02 - Loyola 2 Rider 0 | Box Score
9-17-02 - Rider 3 Delaware 0 | Box Score
9-16-02 MAAC Honors Brian Gill - Player of the Week
9-14-02 - Rider 0 Maine 0 (2ot) (Colgate Tournament) | Box Score
9-13-02 - Duquesne 1 Rider 0 (2ot) (Colgate Tournament) | Box Score
8-31-02 - Long Island 1 Rider 0 (Bronc Fall Classic) | Box Score







