Spring 06 Results
| Rider University - 2006 Men's Tennis Spring Schedule | |||||
| March | |||||
| Fri. | 24 | TEMPLE | 0-7 L | Story | |
| Sat. | 25 | HOLY CROSS | 7-0 W | Story | |
| Tue. | 28 | FORDHAM | 4-3 W | Story | |
| April | |||||
| Sun. | 2 | DELAWARE STATE | 7-0 W | Story | |
| Fri. | 7 | *NIAGARA | CANCL RAIN | ||
| Sat. |
8 |
*at Manhattan (at Saint Peter's Indoor Courts) |
0-7 L |
Story |
|
| Sun. | 9 | *at Fairfield | 1-6 L | Story | |
| Tue. | 11 | at Monmouth | 4-3 W | Story | |
| Thu. | 13 | WAGNER | 7-0 W | Story | |
| Mon. | 17 | *LOYOLA | 6-1 W | Story | |
| Fri.-Sun. Fri. |
21-23 21 |
at MAAC Championships vs. #3 Fairfield |
0-7 L |
Story |
|
HOME MATCHES IN CAPS
*-MAAC Match







