2005-06 Roster
|
Rider Women's Indoor/Outdoor 2005-06 Track & Field Roster (Alphabetical) |
| Name | Cl. | Events | Ht. | Hometown/High School/ Previous School | ||
| * | Allyson Angelo | Jr. | Jumps | Brick, N.J./Red Bank Catholic | ||
| Andrea Campbell | Fr. | Distance | 5-4 | Somers Point, N.J./Mainland Regional | ||
| * | Laura Carpenter | Jr. | Distance | 5-5 | Englishtown, N.J./St. John Vianney | |
| * | Jarnae Carter | So. | Sprints | Columbia,Md./Long Reach | ||
| * | Katie Chin | Jr. | Hurdles | Jackson, N.J./Jackson Memorial | ||
| * | Elizabeth Clatch | So. | Throws | Drums, Pa./Hazelton Area | ||
| * | Rebecca Clatch | So. | Throws | Drums, Pa./Hazelton Area | ||
| Megan Crowe | Fr. | Distance | 5-6 | Philadelphia, Pa./St. Hubert's | ||
| * | Krystle Daniels | Sr. | Throws | Brooklyn, N.Y./South Shore | ||
| * | Lauren Deane | Jr. | Throws | Jackson, N.J./Jackson Memorial | ||
| Amanda Earle | Fr. | Distance | 5-2 | Rutherford, N.J./Rutherford | ||
| * | Jazmine Fenlator | Jr. | Throws | Wayne, N.J./Wayne Valley | ||
| Tabatha Haskins | Fr. | Jumps/Hurdles | Medford, N.J./Shawnee | |||
| * | Danielle Holmes | Jr. | Jumps | Hackensack, N.J./Holy Angels | ||
| Kelly Kajunski | Fr. | Jumps/Hurdles | Glenmore, Pa./Downington East | |||
| * | Savannah Knox | So. | Hurdles/Sprints | Jackson, N.J./Jackson Memorial | ||
| * | Jennifer Lee | Jr. | Distance | 5-5 | Mt. Laurel, N.J./Lenape | |
| Patrice Mahoney | Fr. | Distance | 5-10 | Staten Island, N.Y./Port Richmond | ||
| * | Jessica Marcasciano | So. | Jumps | Egg Harbor, N.J./Egg Harbor Twp. | ||
| * | Jennifer Marcella | Sr. | Throws | 5-5 | Jackson, N.J./Jackson Memorial | |
| Ashley Maynard | Fr. | Hurdles/Sprints | Pen Argyl, Pa./Pen Argyl | |||
| * | Mechea Medine | Sr. | Jumps | Pittstown, N.J./Delaware Valley Regional | ||
| Ashley Miller | Sr. | Jumps | Lebanon, Pa./Cedar Crest | |||
| * | Deana Montufar | Sr. | Distance | 5-3 | Sewell, N.J./Bishop Eustace | |
| Katie O'Connor | Jr. | Jumps/Hurdles | Forked River, N.J./Lacey Twp. | |||
| Rebecca Riedel | Fr. | Distance | 5-9 | Milton, Del./Cape Henlopen | ||
| Alyssa Schmidt | Fr. | Throws | Lake Hopatcong, N.J./Jefferson | |||
| * | Margaret Shipman | Sr. | Throws | Carteret, N.J./Carteret | ||
| Elizabeth Spokony | Fr. | Sprints/Jumps | Woodstown, N.J./Woodstown | |||
| * | Jennifer Williams | Sr. | Jumps | Malvern, Pa./Great Valley | ||
| Kelly Wojciehowski | Fr. | Distance | 5-4 | Fair Haven, N.J./Rumson Fair Haven | ||
| * | Carla Wynter | Sr. | Sprints | Roselle, N.J./Abraham Clarke |
Acting Head Coach: Rob Pasquariello (Villanova '87)
Assistant Coaches: Bob Hamer (Penn State '95), Justin Lindsey (Rider '01)
Volunteer Assistant Coach: Amy Calvo (Bucknell '05)
*-letterwinner
| Rider Women's Indoor/Outdoor Track & Field Roster - (Alphabetical) | ||||||||
| Name | Cl. | Event(s) | Ht. | Hometown/High School/Previous School | ||||








