2005-06 Women's Swimming & Diving Roster
|
Rider Women's Swimming & Diving 2005-06 Roster Alphabetical |
| Name | Cl. | Ht. | Event | Hometown/High School/ Previous School | ||
| * | Lisa Bergh | Sr. | 5-3 | Breast/IM/Free | Holtsville, N.Y./Sachem | |
| * | Rose Brenner | Sr. | 5-9 | Free | Cape May, N.J./Lower Cape May Regional | |
| * | Courtney Clark | Jr. | 5-4 | Free/Fly | Broomall, Pa./Cardinal O'Hara | |
| * | Stephanie Cosentino | So. | 5-6 | Free/Fly | Staten Island, N.Y./Notre Dame Academy | |
| Erin Crossing | Fr. | 5-5 | Diving | Allentown, Pa./Parkland | ||
| * | Kristen Enoch | Sr. | 5-7 | Breast/IM | Hatboro, Pa./Upper Moreland | |
| * | Adrianne Glasgow | Jr. | 5-5 | Fly/IM | Davidsonville, Md./Saint Mary's | |
| Shannen Kahler | Jr. | 5-8 | Diving | Ojai, Calif./Chaparral/Grossmont CC | ||
| * | Stephanie Kraml | Sr. | 5-7 | Back/Free | Princeton, N.J./WW P-South | |
| Ericka Kriedel | Fr. | 5-5 | Back | Wethersfield, Conn./Wethersfield | ||
| * | Ryan Mitten | Jr. | 5-5 | Fly/IM | Lititz, Pa./Manheim Township | |
| Priscilla Modrov | Fr. | 5-7 | Back/IM | Smithtown, N.Y./Hauppauge | ||
| * | Rebecca Sanbower | So. | 5-7 | Free | Lancaster, Pa./Manheim Twp. | |
| Kelsey Tokar | Fr. | 5-9 | Free | Frederick, Md./Gov. Thomas Johnson | ||
| * | Lauren Urbanski | Jr. | 5-6 | Fly/IM/Free | Lansdowne, Pa./Upper Darby | |
| Kristen Warwick | Fr. | 5-5 | Free | Catonsville, Md./Mount de Sales Academy | ||
| * | Hayley Wittsack | Jr. | 5-5 | Back/IM | Gaithersburg, Md./Damascus |
Head Coach: Stephen Fletcher (Lafayette '92), (Rider '95)
Diving Coach: Dennis Ceppa (TCNJ '03)
Assistant Coaches: Shannon Daly, Dean Hutchinson, Brent Garriepy
Team Mentor: Drew Aromando (Rider '94)
Strength Training Consultant: John McKenna
Head Coach Emeritus: Richard A. Coppola (Rider Swimming & Diving Coach 1968-1997)
*-letterwinner







