2006 Roster
|
Rider Softball 2006 Roster Alphabetical |
| No. | Name | Cl. | Pos. | Ht. | B-T | Hometown/High School/ Previous School | ||
| * | 28 | Heather Beintema | Sr. | P | 5-10 | R-R | La Mesa, Calif./Grossmont | |
| * | 21 | Ashley Boulden | Jr. | INF | 5-7 | R-R | Brooklawn, N.J./Gloucester | |
| 13 | Lauren Brunner | Fr. | P/INF | 5-5 | R-R | Chino, Calif./Chino | ||
| * | 12 | Jill Carrabus | Sr. | C/SS | 5-8 | R-R | Bellport, N.Y./Bellport | |
| * | 7 | Jennifer Cullen | Sr. | OF | 5-7 | S-R | Lake Hopatcong, N.J./Immaculata | |
| * | 17 | Tiffany Day-Neutill | So. | OF | 5-8 | R-R | Agoura Hills, Calif./Oaks Christian | |
| * | 20 | Jamie Farley | Sr. | C/INF | 5-7 | R-R | Clifton, N.J./Clifton | |
| * | 11 | Desiree Harbaugh | Jr. | INF/OF | 5-6 | R-R | Frederick, Md./Gov. Thomas Johnson | |
| * | 9 | Jessica Holland | So. | P | 5-8 | R-R | Hatboro, Pa./Hatboro-Horsham | |
| * | 30 | Kristin Kenavan | Sr. | 3B | 5-10 | R-R | Staten Island, N.Y./Tottenville | |
| 29 | Laci Landrum | Fr. | P | 5-8 | L-L | Grand Praire, Texas/So. Grand Praire | ||
| * | 15 | Nichole Mears | Jr. | 3B | 5-5 | R-R | Simi Valley, Calif./Royal | |
| 41/14 | Katy Mills | Fr. | SS | 5-5 | R-R | Seattle, Wash./Mount Rainier | ||
| * | 6 | Erin Murphy | Jr. | UTL | 5-6 | R-R | Hillsborough, N.J./Hillsborough | |
| 23 | Clarissa Ortiz | Fr. | INF | 5-7 | R-R | Vineland, N.J./Sacred Heart | ||
| * | 3 | Aimee Schiller | So. | UTL | 5-5 | R-R | Moreno Valley, Calif./Moreno Valley | |
| * | 16 | Mandi Sekly | So. | OF | 5-5 | L-L | Canyon Country, Calif./Canyon |
|
Rider Softball 2006 Roster Numerical |
| No. | Name | Cl. | Pos. | Ht. | B-T | Hometown/High School/ Previous School | ||
| * | 3 | Aimee Schiller | So. | UTL | 5-5 | R-R | Moreno Valley, Calif./Moreno Valley | |
| * | 6 | Erin Murphy | Jr. | UTL | 5-6 | R-R | Hillsborough, NJ/Hillsborough | |
| * | 7 | Jennifer Cullen | Sr. | OF | 5-7 | S-R | Lake Hopatcong, N.J./Immaculata | |
| * | 9 | Jessica Holland | So. | P | 5-8 | R-R | Hatboro, Pa./Hatboro-Horsham | |
| * | 11 | Desiree Harbaugh | Jr. | INF/OF | 5-6 | R-R | Frederick, Md./Gov. Thomas Johnson | |
| * | 12 | Jill Carrabus | Sr. | C/SS | 5-8 | R-R | Bellport, N.Y./Bellport | |
| 13 | Lauren Brunner | Fr. | P/INF | 5-5 | R-R | Chino, Calif./Chino | ||
| * | 15 | Nichole Mears |
Jr. |
3B | 5-5 | R-R | Simi Valley, Calif./Royal | |
| * | 16 | Mandi Sekly | So. | OF | 5-5 | L-L | Canyon Country, Calif./Canyon | |
| * | 17 | Tiffany Day-Neutill | So. | OF | 5-8 | R-R | Agoura Hills, Calif./Oaks Christian | |
| * | 20 | Jamie Farley | Sr. | C/INF | 5-7 | R-R | Clifton, N.J./Clifton | |
| * | 21 | Ashley Boulden | Jr. | INF | 5-7 | R-R | Brooklawn, N.J./Gloucester | |
| 23 | Clarissa Ortiz | Fr. | INF | 5-7 | R-R | Vineland, N.J./Sacred Heart | ||
| * | 28 | Heather Beintema | Sr. | P | 5-10 | R-R | La Mesa, Calif./Grossmont | |
| 29 | Laci Landrum | Fr. | P | 5-8 | L-L | Grand Praire, Texas/So. Grand Praire | ||
| * | 30 | Kristin Kenavan | Sr. | 3B | 5-10 | R-R | Staten Island, N.Y./Tottenville | |
| * | 41/14 | Katy Mills | Fr. | SS | 5-5 | R-R | Seattle, Wash./Mount Rainier |







