2005-06 Schedule & Results
| Rider University - Women's Basketball 2005-06 Schedule | |||||
| November | |||||
| Sat. | 12 | NY/NJ GAZELLES (Exhibition) | 42-79 (L) | Story | |
| Fri. | 18 | MAINE | 35-70 (L) | Story | |
| Fri.-Sat. |
25-26 25 26 |
at San Francisco Odwalla Classic at San Francisco vs Iowa |
Story Story |
||
| Tue. | 29 | HARTFORD | 41-70 (L) | Story | |
| December | |||||
| Sun. | 4 | at La Salle | 50-74 (L) | Story | |
| Fri. | 9 | *CANISIUS | 66-76 (L) | Story | |
| Sun. | 11 | *at Siena | 38-63 (L) | Story | |
| Wed. | 14 | PRINCETON | 63-67 (L) | Story | |
| Thu. | 29 | SACRED HEART | 49-83 (L) | Story | |
| January | |||||
| Mon. | 2 | MONMOUTH | 67-57 (W) | Story | |
| Thu. | 5 | *at Manhattan | 34-59 (L) | Story | |
| Sat. | 7 | *at Fairfield | 45-79 (L) | Story | |
| Tue. | 10 | at Pennsylvania | 38-66 (L) | Story | |
| Thu. | 12 | *NIAGARA | 49-43 (W) | Story | |
| Sun. | 15 | *at Iona | 58-78 (L) | Story | |
| Thu. | 19 | *LOYOLA | 47-63 (L) | Story | |
| Sat. | 21 | *MANHATTAN | 48-78 (L) | Story | |
| Fri. | 27 | *at Marist | 49-75 (L) | Story | |
| Sun. | 29 | *FAIRFIELD (NGWSD) | 53-68 (L) | Story | |
| February | |||||
| Fri. | 3 | *at Saint Peter's | 53-67 (L) | Story | |
| Sun. | 5 | *SIENA | 49-78 (L) | Story | |
| Fri. | 10 | *at Loyola | 40-60 (L) | Story | |
| Sun. | 12 | *SAINT PETER'S (MSG-TV) | 65-81 (L) | Story | |
| Fri. | 17 | *at Niagara | 63-52 (W) | Story | |
| Sun. | 19 | *at Canisius | 65-84 (L) | Story | |
| Thu. | 23 | *IONA | 53-64 (L) | Story | |
| Sun. | 26 | *MARIST (Senior Day) | 40-72 (L) | Story | |
| March | |||||
| Thu.-Sun. Thu. |
2-5 2 |
at MAAC Tournament (Albany, N.Y.) #6 Manhattan vs. #9 Rider |
52-89 (L) |
Story |
|
HOME GAMES IN CAPS
*MAAC Game
(All Game Times Eastern Time Zone)








