2005-06 Roster
|
Rider Wrestling 2005-06 Roster (Alphabetical) |
| Name | Cl. | Ht. | Wt. Class | Hometown/High School/ Previous School | ||
| * | Jeff Black | So. | 6-0 | 184-197 | Egg Harbor City, N.J./Absegami | |
| * | Nick Ciufo | Jr. | 6-2 | 184-197 | Pt. Pleasant N.J./Pt. Pleasant Boro | |
| * | Zack Cunliffe | So. | 5-7 | 133 | Farmingdale, N.J./Howell | |
| * | Ryan Cunningham | Jr. | 5-8 | 165-174 | Cherry Hill, N.J./Cherry Hill West | |
| * | Don Fisch | Jr. | 5-7 | 141 | Williamstown, N.J./Delsea | |
| James Garrett | Fr. | 5-5 | 125 | Egg Harbor, Twp., N.J./Egg Harbor Twp. | ||
| Michael Kessler | Fr. | 5-7 | 149 | Randallstown, Md./Owings Mills | ||
| Rob Maistickle | Fr. | 6-0 | 184 | South Plainfield, N.J./South Plainfield | ||
| * | Chris Marold | Sr. | 5-10 | 165-174 | Mendham, N.J./Mendham | |
| * | Joe Maroney | Jr. | 5-9 | 165-174 | Bensalem, Pa./Bensalem | |
| * | Dave Miller | Sr. | 5-8 | 157 | Southampton, N.J./Lenape | |
| Mike Miller | Fr. | 6-0 | 165-174 | Wilmington, Del./Brandywine | ||
| * | T.J. Morrison | So. | 6-0 | 184-197 | Mechanicsburg, Pa./Cedar Cliff | |
| * | Roland Nichols | Jr. | 5-10 | Hwt. | Sicklerville, N.J./Camden Catholic | |
| * | Michael Palma | So. | 5-8 | 141-149 | Lake Hopatcong, N.J./Jefferson | |
| Jim Porch | Jr. | 5-7 | 125 | Magnolia, N.J./Sterling | ||
| * | Tyler Rees | So. | 5-10 | Hwt. | Dillsburg, Pa./Northern Regional | |
| Peter Reid | Fr. | 6-0 | Hwt. | Flemington, N.J./Bridgewater-Raritan | ||
| * | Dan Silberman | So. | 5-7 | 141-149 | Bensalem, Pa./Bensalem | |
| * | Ryan Smith | So. | 5-6 | 125-133 | Olmsted Falls, Ohio/Olmsted Falls | |
| * | Doug Umbehauer | Fr. | 5-11 | 174 | Shamong, N.J./Lenape |
Head Coach: Gary Taylor, East Stroudsburg '76, 28th season
Assistant Coaches: John Hangey, Adam Derengowski
*-letterwinner








