2005-06 Results
| Rider University - 2005-06 Wrestling Schedule | |||||
| November | |||||
| Thu. | 10 | at Lehigh | 15-26 L | Story | |
| Sun. | 20 | at Keystone Classic, at University of Penn | 6th | Story | |
| Sat. | 26 | at Lock Haven Mat Town | 5th | Story | |
| December | |||||
| Sat. | 10 | at Maryland | 25-14 W | Story | |
| Thu.-Fri. | 29-30 | at Southern Scuffle, (UNC-Greensboro) | 26th | Story1 Story2 | |
| January | |||||
| Sat. | 7 | at Bloomsburg | 13-26 L | Story | |
| Tue. | 10 | *at Drexel | 25-11 W | Story | |
| Fri.-Sat. Fri. Fri. Sat. |
13-14 13 13 14 |
at Virginia Duals, Hampton, Va. vs. West Virginia vs. The Citadel vs. North Carolina |
18-21 L 26-16 W 3-37 L |
Story Story Story |
|
| Fri.-Sat. Fri. Fri. Sat. Sat. Sat. |
20-21 20 20 21 21 21 |
at CAA Duals George Mason University, Fairfax, Va. *at George Mason *vs. Wagner *vs. Binghamton *vs. Old Dominion *vs. James Madison |
22-16 W 51-0 W 43-10 W 18-18 T 36-9 W |
Story Story Story Story Story |
|
| Wed. | 25 | RUTGERS | 26-15 W | Story | |
| Sat. | 28 | COLUMBIA (Alumni Night) | 12-18 L | Story | |
| February | |||||
| Sat. | 4 | CLARION (Hall of Fame) | 30-6 W | Story | |
| Sat. | 11 | CORNELL | 12-23 L | Story | |
| Sat. | 11 | PRINCETON | 46-0 W | Story | |
| Fri. | 17 | *at Boston University | 29-9 W | Story | |
| Sat. | 18 | *at Sacred Heart | 29-11 W | Story | |
| Mon. | 20 | *HOFSTRA (Senior Night) | 15-22 L | Story | |
| March | |||||
| Fri.-Sat. |
3-4 |
at CAA Championships Drexel University, Philadelphia, Pa. |
4th of 11 |
Story-Day 1 Story-Day 2 |
|
| Thu.-Sat. |
16-18 |
at NCAA Championships Univ. Oklahoma, Oklahoma City, Okla. |
TBA |
||
Home meets in CAPS
*CAA Dual
(All Match Times Eastern Time Zone)








