2005-06 Roster
|
Rider Men's Indoor/Outdoor Track & Field Roster Alphabetical |
| Name | Cl. | Event(s) | Ht. | Wt. | Hometown/High School/ Previous School | ||
| * | Douglas Beck | Jr. | Throws | Branchburg, N.J./Somerville | |||
| Greg Bloemer | So. | Hurdles | Sparta, N.J./Sparta | ||||
| Tony Butch | Jr. | Javelin | Maple Shade, N.J./Maple Shade | ||||
| Evan Campbell | Fr. | Distance | 6-0 | 145 | Wayne, N.J./Wayne Valley | ||
| * | Evan Chromczak | So. | Distance | 6-2 | 168 | Hellertown, Pa./Saucon Valley | |
| * | Matthew Ciociola | Sr. | Distance | 5-7 | 148 | Clementon, N.J./Bishop Eustace | |
| * | James Collins | So. | Mid-Distance | Hamilton, N.J./Steinert | |||
| Tim Cook | Fr. | Jumps | Glassboro, N.J./Glassboro | ||||
| * | Andrew Dagenais | So. | Throws/Hurdles | Glen Rock, N.J./Glen Rock | |||
| Matt Dahl | Fr. | Distance | 6-0 | 143 | West Keansburg, N.J./Raritan | ||
| * | Ryan Donahue | So. | Distance | 6-0 | 150 | Freehold, N.J./Freehold Township | |
| * | Danny Enck | Jr. | Throws | Lititz, Pa./Warwick | |||
| * | Andre Fearon | So. | Distance | 5-11 | 160 | Newark, N.J./St. Benedict's Prep | |
| * | Timothy Garvin | Jr. | Jumps | Haddon Heights, N.J./Haddon Heights | |||
| Joseph Hafey | Fr. | Distance | 5-5 | 140 | Howell, N.J./Red Bank Catholic | ||
| Desmond Hamilton | Fr. | Sprints/Jumps | Pennsauken, N.J./Pennsauken | ||||
| * | Jamaal Harris | Sr. | Sprints | Beverly, N.J./Palmyra | |||
| * | Jay Hill | Sr. | Sprints/Jumps | Matawan, N.J./St. John Vianney | |||
| * | Adam Kucinski | Sr. | Jumps | Erial, N.J./Highland Regional | |||
| * | Dave Lado | Jr. | Hurdles/Sprints | Ridgefield, N.J./Ridgefield Memorial | |||
| * | Joe Lucchio | So. | Distance | 5-8 | 145 | Staten Island, N.Y./St. Joseph by the Sea | |
| * | Robert Macauley | Sr. | Throws | Hamilton, N.J./McCorristin Catholic | |||
| Marcellus Manning | Fr. | Hurdles | Richland, N.J./Buena | ||||
| * | Paul Matuszak | So. | Distance | 5-10 | 144 | Philadelphia, Pa./Archbishop Ryan | |
| SeanKelly McCauley | Fr. | Distance | 5-7 | 150 | Staten Island, N.Y./Port Richmond | ||
| Tom McGuire | Fr. | Distance | 5-8 | 150 | Lanoka Harbor, N.J./Lacey Township | ||
| * | Gary Morris | So. | Hurdles/Jumps | Clay, N.Y./Cicero-North Syracuse | |||
| * | Randy Nixon | So. | Hurdles/Sprints | Manorville, N.Y./West Hampton | |||
| * | Patrick O’Keefe | Sr. | Mid-Distance | Bayville, N.J./Central Regional | |||
| * | Ayotunde Owodunni | Sr. | Mid-Distance/Hurdles | Sicklerville, N.J./Highland Regional | |||
| AJ Parillo | Fr. | Sprints/Jumps | 6-1 | 180 | South River, N.J./South River | ||
| * | David Payne | Jr. | Sprints | Neptune, N.J./Neptune | |||
| Tom Planer | Fr. | Jumps | Cranford, N.J./Cranford | ||||
| * | John Smith | So. | Distance | 6-0 | 142 | Cliffwood Beach, N.J./Matawan | |
| * | Jeff Stead | So. | Distance | 5-9 | 145 | Fairless Hills, Pa./Pennsbury | |
| Edward Stone | Fr. | Throws | Lebanon, Pa./Cedar Crest | ||||
| * | Thomas Westen | So. | Distance | 5-11 | 160 | Toms River, N.J./Toms River North | |
| Aaron Wyche | Fr. | Sprints | South Orange, N.J./Columbia |
Acting Head Coach: Rob Pasquariello (Villanova '87)
Assistant Coaches: Bob Hamer (Penn State '95), Justin Lindsey (Rider '01)
Volunteer Assistant Coach: Amy Calvo (Bucknell '05)
*-letterwinner








