2007-08 Schedule
| Rider University - Women's Basketball 2007-08 Schedule | |||||
| November | |||||
| Fri. | 9 | MONMOUTH | 59-46 (W) | Story | |
| Sun. | 11 | at Maryland Baltimore County | 53-58 (L) | Story | |
| Thu. | 15 | HOFSTRA | 67-54 (W) | Story | |
| Sun. | 18 | at Navy | 58-65 (L) | Story | |
| Fri. | 23 | CENTRAL FLORIDA | 76-74 (W) | Story | |
| Wed. | 28 | at Pennsylvania | 58-66 (L) | Story | |
| December | |||||
| Sun. | 2 | TOWSON | 68-74 (L) | Story | |
| Fri. | 7 | *CANISIUS | 55-64 (L) | Story | |
| Sun. | 9 | *NIAGARA | 57-58 (L) | Story | |
| Wed. | 12 | ARMY | 66-61 (W)/ot | Story | |
| Thu. | 20 | at Rice | 65-66 (L) | Story | |
| Sat. | 29 | PRINCETON | 45-42 (W) | Story | |
| January | |||||
| Wed. | 2 | VIRGINIA | 51-98 (L) | Story | |
| Sun. | 6 | *at Iona | 58-67 (L) | Story | |
| Fri. | 11 | *SAINT PETER'S | 67-75 (L) | Story | |
| Sun. | 13 | *LOYOLA-MD | 59-66 (L) | Story | |
| Fri. | 18 | *at Fairfield (Alumni Hall) | 43-59 (L) | Story | |
| Mon. | 21 | *at Manhattan | 65-75 (L) | Story | |
| Fri. | 25 | *FAIRFIELD | 7:00pm | ||
| Sun. | 27 | *at Siena | 2:00pm | ||
| February | |||||
| Fri. | 1 | *at Marist | 7:00pm | ||
| Sun. | 3 | *MANHATTAN | 2:00pm | ||
| Fri. | 8 | *at Saint Peter's | 7:00pm | ||
| Sun. | 10 | *IONA (Think Pink Day) | 1:00pm | ||
| Fri. | 15 | *at Loyola-Md. | 7:00pm | ||
| Sun. | 17 | *MARIST (NGWSD) | 2:00pm | ||
| Fri. | 22 | *at Canisius | 7:00pm | ||
| Sun. | 24 | *at Niagara | 2:00pm | ||
| Fri. | 29 | *SIENA (ESPNU) (Senior Day) | 4:30pm | ||
| March | |||||
|
Thu.-Sun. |
6-9 | at MAAC Tournament (Albany, N.Y.) | TBD |
|
|
HOME GAMES IN CAPS
*Metro Atlantic Athletic Conference (MAAC) Game
(All Game Times Eastern Time Zone)








