2005-06 Men's Swimming & Diving Roster
|
Rider Men's Swimming & Diving 2005-06 Roster Alphabetical |
| Name | Cl. | Ht. | Wt. | Event | Hometown/High School/ Previous School | ||
| * | Matt Bauer | So. | 5-10 | 170 | Breast/IM | Lansdale, Pa./North Penn | |
| * | Daniel Burgess | Sr. | 6-2 | 170 | Free/Fly | Greeley, Colo./Union Colony Prep | |
| * | Chris Coles | Sr. | 6-4 | 165 | Diving | Plainsboro, N.J./WW-P North | |
| * | Andy French | Jr. | 5-8 | 175 | Free/IM/Fly | Richfield, Minn./Richfield Senior | |
| * | Joseph Giberti | Sr. | 5-10 | 207 | Free | Wantagh, N.Y./Wantagh | |
| * | Dylan Korn | So. | 5-6 | 157 | Diving | Hawthorne, N.Y./Westlake | |
| Bryan Mejia | Fr. | 5-9 | 165 | Free/Back | Long Branch, N.J./Long Branch | ||
| * | Brandon Modrov | Jr. | 6-0 | 195 | Breast/IM | Smithtown, N.Y./Hauppauge | |
| Drew Palmieri | Fr. | 5-10 | 165 | Fly/IM | Hanover, Mass./Boston Coll. HS/Mercersburg Acad. | ||
| Josh Rosenbluth | Fr. | 5-11 | 170 | Back/IM | Lawrenceville, N.J./Lawrence | ||
| * | Peter Starr | So. | 6-0 | 207 | Back/Free | Boyertown, Pa./Boyertown Area Senior | |
| * | Trevor Vernal | Sr. | 6-0 | 180 | Free | Milford, Conn./Notre Dame |
Head Coach: Stephen Fletcher (Lafayette '92), (Rider '95)
Diving Coach: Dennis Ceppa (TCNJ '03)
Assistant Coaches: Shannon Daly, Dean Hutchinson, Brent Garriepy
Team Mentor: Drew Aromando (Rider '94)
Strength Training Consultant: John McKenna
Head Coach Emeritus: Richard A. Coppola (Rider Swimming & Diving Coach 1968-1997)
*-letterwinner







