2005-06 Men's Swimming & Diving Results
| Rider University - Men's Swimming & Diving Schedule | |||||
| October | |||||
| Sat. | 15 | 14th Alumni Meet | Results | ||
| Sat. | 22 | UMBC | 130.50-110.50 W | Story | |
| November | |||||
| Sat. | 5 | *MARIST | 127.50-115.50 W | Story | |
| Sat. |
12 |
at Penn vs Lehigh (at Penn) |
138-154 L 111-89 W |
Story | |
| Sat. |
19 |
at La Salle vs Delaware (at La Salle) |
107-112 L 136.50-82.50 W |
Story | |
| December | |||||
| Fri.-Sun. | 2-4 |
at Rutgers Invitational vs American, Columbia, Drexel, La Salle, Lehigh, Rutgers, Shippensburg, TCNJ, UConn, UMass, Villanova |
5th of 12 Results 1 Results 2 Results 3 |
St 1 St 2 St 3 |
|
| January | |||||
| Mon.Tue. |
2-10 |
Winter Training Trip (Delray Beach, Fla.) |
|||
| Wed. |
11 |
at Rutgers vs Seton Hall (at Rutgers) |
131-165 L 188.50-95.50 W |
Story | |
| Sat. | 14 | *LOYOLA | 163-68 W | Story | |
| Sat. | 21 | at Drexel | 126.50-107.50 W | Story | |
| Wed. | 25 | at Lafayette | 194-90 W | Story | |
| Sat | 28 | *IONA | 130-93 W | Story | |
| February | |||||
| Sat. | 11 | at Rutgers Diving Invitational | NTS | ||
| Thu.-Sat. | 16-18 | at MAAC Championships | 2nd of 8 | 1 2 3 | |
| Thu-Sun. | 23-26 | at ECAC Swim/Dive Championships | 5th of 19 | 1 2 3 | |
| March | |||||
| Thu.-Sat. | 16-18 | at NCAA Division I Championships | TBA | ||
| Tue.-Fri. | 28-31 | at USA Swimming Spring Championships | TBA | ||
HOME MEETS IN CAPS
*MAAC Meet







