Roster
| Alphabetical |
| No. | Name | Cl. | Pos. | Ht. | Hometown/High School/ Previous School |
| 0 | *Lauren Alexanderson | So. | GK | 5-3 | Nesconset, N.Y./Knox |
| 11 | *Aileen Ascolese | Sr. | M | 5-3 | Holyoke, Mass./Holyoke |
| 4 | Jenna Balestriere | Fr. | M/B | 5-8 | Scotch Plains, N.J./Scotch Plains |
| 6 | *Kelli Burke | Jr. | M | 5-2 | Churchville, Pa./Council Rock-South |
| 31 | *Kim Carter | So. | GK | 5-9 | Chantilly, Va./Chantilly |
| 10 | Kayla Devlin | Fr. | M/F | 5-3 | Clifton, N.J./Clifton |
| 27 | *Hannah Harris | Jr. | GK | 5-6 | Denville, N.J./Morris Knolls |
| 8 | *Shana Herman | So. | B | 5-2 | Cherry Hill, N.J./Cherry Hill East |
| 7 | *Stephanie Madden | So. | F | 5-6 | Fair Haven, N.J./Rumson-Fair Haven Regional |
| 22 | Erin Mahar | Fr. | B | 5-4 | Colonia, N.J./Colonia |
| 19 | Lauren Mahar | Fr. | M/F | 5-5 | Colonia, N.J./Colonia |
| 21 | *Jennifer Marcella | Sr. | B | 5-5 | Jackson, N.J./Jackson Memorial |
| 13 | Michelle Matricardi | Fr. | M/F | 5-5 | Abington, Pa./Abington |
| 29 | *Kelly Oates | Sr. | M | 5-3 | Bayonne, N.J./Bayonne |
| 20 | *Michele Ripoll | So. | M | 5-8 | Point Pleasant, N.J./Point Pleasant Boro |
| 12 | Amanda Scully | Fr. | F | 5-5 | Bloomfield, N.J./Bloomfield |
| 15 | *Lauren Terzyk | Jr. | B | 5-3 | Churchville, Pa./Council Rock-South |
| 14 | *Amy Vinarsky | So. | M/B | 5-5 | Cranberry Twp., Pa./Seneca Valley |
| 18 | Jen Vroman | Fr. | F | 5-2 | Piscataway, N.J./Piscataway |
| Numerical |
| No. | Name | Cl. | Pos. | Ht. | Hometown/High School/ Previous School |
| 0 | *Lauren Alexanderson | So. | GK | 5-3 | Nesconset, N.Y./Knox |
| 4 | Jenna Balestriere | Fr. | M/B | 5-8 | Scotch Plains, N.J./Scotch Plains |
| 6 | *Kelli Burke | Jr. | M | 5-2 | Churchville, Pa./Council Rock-South |
| 7 | *Stephanie Madden | So. | F | 5-6 | Fair Haven, N.J./Rumson-Fair Haven Regional |
| 8 | *Shana Herman | So. | B | 5-2 | Cherry Hill, N.J./Cherry Hill East |
| 10 | Kayla Devlin | Fr. | M/F | 5-3 | Clifton, N.J./Clifton |
| 11 | *Aileen Ascolese | Sr. | M | 5-3 | Holyoke, Mass./Hoyoke |
| 12 | Amanda Scully | Fr. | F | 5-5 | Bloomfield, N.J./Bloomfield |
| 13 | Michelle Matricardi | Fr. | M/F | 5-5 | Abington, Pa./Abington |
| 14 | *Amy Vinarsky | So. | M/B | 5-5 | Cranberry Twp., Pa./Seneca Valley |
| 15 | *Lauren Terzyk | Jr. | B | 5-3 | Churchville, Pa./Council Rock-South |
| 18 | Jen Vroman | Fr. | F | 5-2 | Piscataway, N.J./Piscataway |
| 19 | Lauren Mahar | Fr. | M/F | 5-5 | Colonia, N.J./Colonia |
| 20 | *Michele Ripoll | So. | M | 5-8 | Point Pleasant, N.J./Point Pleasant Boro |
| 21 | *Jennifer Marcella | Sr. | B | 5-5 | Jackson, N.J./Jackson Memorial |
| 22 | Erin Mahar | Fr. | B | 5-4 | Colonia, N.J./Colonia |
| 27 | *Hannah Harris | Jr. | GK | 5-6 | Denville, N.J./Morris Knolls |
| 29 | *Kelly Oates | Sr. | M | 5-3 | Bayonne, N.J./Bayonne |
| 31 | *Kim Carter | So. | GK | 5-9 | Chantilly, Va./Chantilly |
Head Coach: Kevin Long (George Mason University '93), third season
Assistant Coaches: Keith Richardson, Kristy-Rose Dougherty
*letterwinner







