Roster
Rider Men's Soccer 2005 Roster
| Alphabetical | ||||||||
| No. | Name | Cl. | Pos. | Ht. | Wt. | Hometown/High School/Previous School | ||
| 10 | * | Graham Arnold | Jr. | B | 5-9 | 170 | Hershey, Pa./Hershey | |
| 5 | * | Adam Bailey | Jr. | M | 5-8 | 135 | Southampton, Pa./Archbishop Wood | |
| 17 | Owen Castle | Fr. | M/F | 5-7 | 155 | Belford, N.J./Middletown North | ||
| 9 | * | Michael Cintron | So. | F | 5-10 | 160 | Bridgeton, N.J./Bridgeton | |
| 15 | * | Michael Colozzi | So. | M | 6-0 | 180 | Shillington, Pa./Gov. Mifflin | |
| 11 | * | Sandro DeCristofaro | Sr. | M/F | 5-11 | 170 | Medford, N.J./Shawnee | |
| 22 | * | Jesse Forsythe | So. | GK | 6-1 | 170 | Costa Mesa, Calif./Mater Dei | |
| 21 | Anthony Gilbert | Fr. | M/F | 5-9 | 145 | Jamison, Pa./Central Bucks South | ||
| 18 | Donnie Giovacchini | Jr. | B | 6-3 | 185 | Titusville, N.J./Hopewell Valley/Mercer CC | ||
| 12 | * | Tim Jones | Jr. | M/F | 6-0 | 165 | Mechanicsburg, Pa./Cumberland Valley | |
| 20 | Mike Juska | Fr. | M | 5-11 | 170 | Wall, N.J./Wall | ||
| 19 | Jacob Kratt | Jr. | B | 6-2 | 195 | Moorestown, N.J./Moorestown | ||
| 3 | * | Brian Laurinaitis | Sr. | F | 5-11 | 175 | Jamison, Pa./Central Bucks East | |
| 13 | Evan Lubcher | Fr. | M | 5-9 | 155 | Milltown, N.J./East Brunswick | ||
| 14 | * | Dylan Matlack | Jr. | M | 6-2 | 195 | Geigertown, Pa./Twin Valley | |
| 2 | Barry McGrellis | Fr. | F | 5-11 | 170 | Stirlingshire, Scotland/Saint Modans | ||
| 6 | * | Mark Ockenhouse | So. | B | 6-1 | 175 | Doylestown, Pa./Central Bucks East | |
| 16 | AJ Parillo | Fr. | M/B | 6-1 | 180 | South River, N.J./South River | ||
| 1 | * | Daniel Riverso | Jr. | GK | 6-1 | 180 | Williamstown, N.J./Williamstown | |
| 8 | * | Juan Santamaria | So. | B | 6-0 | 170 | Newark, N.J./St. Benedicts Prep | |
| 7 | * | Trevor Singer | So. | B | 5-8 | 165 | Phoenixville, Pa./Owen J. Roberts | |
| 24 | * | Lee Tomasso | So. | M/F | 5-8 | 170 | Westfield, N.J./Westfield | |
| 23 | Nestor Yepes | Fr. | M | 5-9 | 170 | Plainsboro, N.J./WW Plainsboro-North | ||
| 25 | Randall Zapolski | Fr. | GK | 6-0 | 170 | Lawrence, N.J./Lawrence | ||
| Numerical | ||||||||
| No. | Name | Cl. | Pos. | Ht. | Wt. | Hometown/High School/Previous School | ||
| 1 | * | Daniel Riverso | Jr. | GK | 6-1 | 180 | Williamstown, N.J./Williamstown | |
| 2 | Barry McGrellis | Fr. | F | 5-11 | 170 | Stirlingshire, Scotland/Saint Modans | ||
| 3 | * | Brian Laurinaitis | Sr. | F | 5-11 | 175 | Jamison, Pa./Central Bucks East | |
| 5 | * | Adam Bailey | Jr. | M | 5-8 | 135 | Southampton, Pa./Archbishop Wood | |
| 6 | * | Mark Ockenhouse | So. | B | 6-1 | 175 | Doylestown, Pa./Central Bucks East | |
| 7 | * | Trevor Singer | So. | B | 5-8 | 165 | Phoenixville, Pa./Owen J. Roberts | |
| 8 | * | Juan Santamaria | So | B | 6-0 | 170 | Newark, N.J./St. Benedicts Prep | |
| 9 | * | Michael Cintron | So. | F | 5-10 | 160 | Bridgeton, N.J./Bridgeton | |
| 10 | * | Graham Arnold | Jr. | B | 5-9 | 170 | Hershey, Pa./Hershey | |
| 11 | * | Sandro DeCristofaro | Sr. | M/F | 5-11 | 170 | Medford, N.J./Shawnee | |
| 12 | * | Tim Jones | Jr. | M/F | 6-0 | 165 | Mechanicsburg, Pa./Cumberland Valley | |
| 13 | Evan Lubcher | Fr. | M | 5-9 | 155 | Milltown, N.J./East Brunswick | ||
| 14 | * | Dylan Matlack | Jr. | M | 6-2 | 195 | Geigertown, Pa./Twin Valley | |
| 15 | * | Michael Colozzi | So. | M | 6-0 | 180 | Shillington, Pa./Gov. Mifflin | |
| 16 | AJ Parillo | Fr. | M/B | 6-1 | 180 | South River, N.J./South River | ||
| 17 | Owen Castle | Fr. | M/F | 5-7 | 155 | Belford, N.J./Middletown North | ||
| 18 | Donnie Giovacchini | Jr. | B | 6-3 | 185 | Titusville, N.J./Hopewell Valley/Mercer CC | ||
| 19 | Jacob Kratt | Jr. | B | 6-2 | 195 | Moorestown, N.J./Moorestown | ||
| 20 | Mike Juska | Fr. | M | 5-11 | 170 | Wall, N.J./Wall | ||
| 21 | Anthony Gilbert | Fr. | M/F | 5-9 | 145 | Jamison, Pa./Central Bucks South | ||
| 22 | * | Jesse Forsythe | So. | GK | 6-1 | 170 | Costa Mesa, Calif./Mater Dei | |
| 23 | Nestor Yepes | Fr. | M | 5-9 | 170 | Plainsboro, N.J./WW Plainsboro-North | ||
| 24 | * | Lee Tomasso | So. | M/F | 5-8 | 170 | Westfield, N.J./Westfield | |
| 25 | Randall Zapolski | Fr. | GK | 6-0 | 170 | Lawrence, N.J./Lawrence | ||
Head Coach: Russ Fager, (Slippery Rock '71) 31st season
Assistant Coaches: Jim Robbins, Brian Gill
Vol. Assistant Coach: Steve Jackson
*-letterwinner







