2005-06 Roster
|
Rider Golf Roster Alphabetical |
| Name | Cl. | Ht. | Wt. | Hometown/High School/ Previous School | ||
| * | Tyler Brewington | So. | 6-1 | 181 | Orangeville, Pa./Benton | |
| * | Brad Domenico | Sr. | 6-2 | 168 | Colts Neck, N.J./Colts Neck | |
| Rob Gomez | So. | 5-9 | 150 | Succasunna, N.J./Succasunna | ||
| * | Jonathan Kent | Sr. | 6-1 | 185 | Doylestown, Pa./Central Bucks West | |
| * | Josh Krumholz | So. | 6-3 | 190 | Reading, Pa./Gov. Mifflin | |
| Dylan Maxey | So. | 6-2 | 200 | Montrose, Pa./Montrose Area | ||
| * | Jeff Palmer | Sr. | 5-9 | 185 | Bensalem, Pa./Bensalem | |
| Nick Passafiume | Fr. | 5-11 | 175 | Edison, N.J./St. Joseph's | ||
| * | Mike Stranburg | So. | 6-5 | 160 | Montrose, Pa./Montrose Area |
Head Coach: Chet Dalgewicz (East Stroudsburg '67)
Assistant Coach: Bob Whartenby (Rider '04)
*-letterwinner








