All-Time MAAC Results / MAAC Series History
| Rider Volleyball - All-Time MAAC Results (including playoffs) | |||||
| Year | Opponent | Score | Result | Key | |
| Canisius leads MAAC Series (8-3) Regular Season, (1-0) Playoffs | |||||
| 2006 | Canisius | 0-3 | L | ||
| 2006 | Canisius | 2-3 | L | ||
| 2005 | Canisius | 3-2 | W | ||
| 2004 | Canisius | 3-2 | W | ||
| 2003 | Canisius | 0-3 | L | ||
| 2002 | Canisius | 1-3 | L | ||
| 2002 | Canisius | 1-3 | L | $ | |
| 2001 | Canisius | 0-3 | L | ||
| 2000 | Canisius | 1-3 | L | ||
| 1999 | Canisius | 3-1 | W | ||
| 1998 | Canisius | 2-3 | L | ||
| 1997 | Canisius | 2-3 | L | ||
| Fairfield leads MAAC Series (10-1) Regular Season, (0-0) Playoffs | |||||
| 2006 | Fairfield | 1-3 | L | ||
| 2006 | Fairfield | 0-3 | L | ||
| 2005 | Fairfield | 1-3 | L | ||
| 2004 | Fairfield | 3-2 | W | ||
| 2003 | Fairfield | 1-3 | L | ||
| 2002 | Fairfield | 0-3 | L | ||
| 2001 | Fairfield | 0-3 | L | ||
| 2000 | Fairfield | 0-3 | L | ||
| 1999 | Fairfield | 0-3 | L | ||
| 1998 | Fairfield | 0-3 | L | ||
| 1997 | Fairfield | 0-3 | L | ||
| Iona leads MAAC Series (8-3) Regular Season, (3-0) Playoffs | |||||
| 2006 | Iona | 3-0 | W | ||
| 2006 | Iona | 3-0 | W | ||
| 2006 | Iona | 0-3 | L | $ | |
| 2005 | Iona | 1-3 | L | ||
| 2004 | Iona | 1-3 | L | ||
| 2004 | Iona | 0-3 | L | $ | |
| 2003 | Iona | 0-3 | L | ||
| 2002 | Iona | 0-3 | L | ||
| 2001 | Iona | 1-3 | L | ||
| 2000 | Iona | 0-3 | L | ||
| 1999 | Iona | 3-1 | W | ||
| 1998 | Iona | 2-3 | L | ||
| 1998 | Iona | 1-3 | L | $ | |
| 1997 | Iona | 1-3 | L | ||
| Loyola leads MAAC Series (8-3) Regular Season, (0-0) Playoffs | |||||
| 2006 | Loyola | 2-3 | L | ||
| 2006 | Loyola | 0-3 | L | ||
| 2005 | Loyola | 1-3 | L | ||
| 2004 | Loyola | 1-3 | L | ||
| 2003 | Loyola | 0-3 | L | ||
| 2002 | Loyola | 2-3 | L | ||
| 2001 | Loyola | 3-2 | W | ||
| 2000 | Loyola | 0-3 | L | ||
| 1999 | Loyola | 3-0 | W | ||
| 1998 | Loyola | 0-3 | L | ||
| 1997 | Loyola | 3-0 | W | ||
| Manhattan leads MAAC Series (8-3) Regular Season, (0-0) Playoffs | |||||
| 2006 | Manhattan | 3-1 | W | ||
| 2006 | Manhattan | 2-3 | L | ||
| 2005 | Manhattan | 2-3 | L | ||
| 2004 | Manhattan | 3-1 | W | ||
| 2003 | Manhattan | 1-3 | L | ||
| 2002 | Manhattan | 0-3 | L | ||
| 2001 | Manhattan | 2-3 | L | ||
| 2000 | Manhattan | 0-3 | L | ||
| 1999 | Manhattan | 2-3 | L | ||
| 1998 | Manhattan | 3-1 | W | ||
| 1997 | Manhattan | 1-3 | L | ||
| Rider leads MAAC Series (6-5) Regular Season, (0-1) Playoffs | |||||
| 2006 | Marist | 3-1 | W | ||
| 2006 | Marist | 1-3 | L | ||
| 2005 | Marist | 3-1 | W | ||
| 2004 | Marist | 3-0 | W | ||
| 2003 | Marist | 0-3 | L | ||
| 2002 | Marist | 0-3 | L | ||
| 2001 | Marist | 3-0 | W | ||
| 2000 | Marist | 0-3 | L | ||
| 1999 | Marist | 3-2 | W | ||
| 1998 | Marist | 1-3 | L | ||
| 1998 | Marist | 2-3 | L | $ | |
| 1997 | Marist | 3-1 | W | ||
| Niagara leads MAAC Series (7-4) Regular Season, (0-0) Playoffs | |||||
| 2006 | Niagara | 3-2 | W | ||
| 2006 | Niagara | 3-1 | W | ||
| 2005 | Niagara | 1-3 | L | ||
| 2004 | Niagara | 2-3 | L | ||
| 2003 | Niagara | 0-3 | L | ||
| 2002 | Niagara | 1-3 | L | ||
| 2001 | Niagara | 0-3 | L | ||
| 2000 | Niagara | 0-3 | L | ||
| 1999 | Niagara | 1-3 | L | ||
| 1998 | Niagara | 3-2 | W | ||
| 1997 | Niagara | 3-1 | W | ||
| Saint Peter's leads MAAC Series (10-1) Regular Season, (2-0) Playoffs | |||||
| 2006 | Saint Peter's | 0-3 | L | ||
| 2006 | Saint Peter's | 1-3 | L | ||
| 2006 | Saint Peter's | 1-3 | L | $ | |
| 2005 | Saint Peter's | 0-3 | L | ||
| 2004 | Saint Peter's | 3-1 | W | ||
| 2003 | Saint Peter's | 2-3 | L | ||
| 2002 | Saint Peter's | 1-3 | L | ||
| 2002 | Saint Peter's | 0-3 | L | $ | |
| 2001 | Saint Peter's | 0-3 | L | ||
| 2000 | Saint Peter's | 0-3 | L | ||
| 1999 | Saint Peter's | 1-3 | L | ||
| 1998 | Saint Peter's | 0-3 | L | ||
| 1997 | Saint Peter's | 0-3 | L | ||
| Siena leads MAAC Series (9-2) Regular Season, (0-1) Playoffs | |||||
| 2006 | Siena | 0-3 | L | ||
| 2006 | Siena | 0-3 | L | ||
| 2005 | Siena | 0-3 | L | ||
| 2004 | Siena | 3-0 | W | ||
| 2003 | Siena | 1-3 | L | ||
| 2002 | Siena | 1-3 | L | ||
| 2002 | Siena | 3-2 | W | $ | |
| 2001 | Siena | 2-3 | L | ||
| 2000 | Siena | 0-3 | L | ||
| 1999 | Siena | 1-3 | L | ||
| 1998 | Siena | 3-2 | W | ||
| 1997 | Siena | 2-3 | L | ||
| $-MAAC Playoffs | |||||
| All-Time MAAC Records and Finish by Season | |||||
| 2006 | 6-12 (T-7th) | 0-2 MAAC Playoffs | |||
| 2005 | 2-7 (T-8th) | ||||
| 2004 | 6-3 (3rd) | 0-1 MAAC Playoffs | |||
| 2003 | 0-9 (10th) | ||||
| 2002 | 0-9 (10th) | 1-2 MAAC Playoffs | |||
| 2001 | 2-7 (T-7th) | ||||
| 2000 | 0-9 (10th) | ||||
| 1999 | 4-5 (T-5th) | ||||
| 1998 | 3-6 (T-6th) | 0-2 MAAC Playoffs | |||
| 1997 | 3-6 (T-7th) | ||||







