All-Time MAAC Results / MAAC Series History
| Rider Volleyball - All-Time MAAC Results (including playoffs) | |||||
| Year | Opponent | Score | Result | Key | |
| Canisius leads MAAC Series (8-3) Regular Season, (1-0) Playoffs | |||||
| 2006 | Canisius | 0-3 | L | ||
| 2006 | Canisius | 2-3 | L | ||
| 2005 | Canisius | 3-2 | W | ||
| 2004 | Canisius | 3-2 | W | ||
| 2003 | Canisius | 0-3 | L | ||
| 2002 | Canisius | 1-3 | L | ||
| 2002 | Canisius | 1-3 | L | $ | |
| 2001 | Canisius | 0-3 | L | ||
| 2000 | Canisius | 1-3 | L | ||
| 1999 | Canisius | 3-1 | W | ||
| 1998 | Canisius | 2-3 | L | ||
| 1997 | Canisius | 2-3 | L | ||
| Fairfield leads MAAC Series (10-1) Regular Season, (0-0) Playoffs | |||||
| 2006 | Fairfield | 1-3 | L | ||
| 2006 | Fairfield | 0-3 | L | ||
| 2005 | Fairfield | 1-3 | L | ||
| 2004 | Fairfield | 3-2 | W | ||
| 2003 | Fairfield | 1-3 | L | ||
| 2002 | Fairfield | 0-3 | L | ||
| 2001 | Fairfield | 0-3 | L | ||
| 2000 | Fairfield | 0-3 | L | ||
| 1999 | Fairfield | 0-3 | L | ||
| 1998 | Fairfield | 0-3 | L | ||
| 1997 | Fairfield | 0-3 | L | ||
| Iona leads MAAC Series (8-3) Regular Season, (3-0) Playoffs | |||||
| 2006 | Iona | 3-0 | W | ||
| 2006 | Iona | 3-0 | W | ||
| 2006 | Iona | 0-3 | L | $ | |
| 2005 | Iona | 1-3 | L | ||
| 2004 | Iona | 1-3 | L | ||
| 2004 | Iona | 0-3 | L | $ | |
| 2003 | Iona | 0-3 | L | ||
| 2002 | Iona | 0-3 | L | ||
| 2001 | Iona | 1-3 | L | ||
| 2000 | Iona | 0-3 | L | ||
| 1999 | Iona | 3-1 | W | ||
| 1998 | Iona | 2-3 | L | ||
| 1998 | Iona | 1-3 | L | $ | |
| 1997 | Iona | 1-3 | L | ||
| Loyola leads MAAC Series (8-3) Regular Season, (0-0) Playoffs | |||||
| 2006 | Loyola | 2-3 | L | ||
| 2006 | Loyola | 0-3 | L | ||
| 2005 | Loyola | 1-3 | L | ||
| 2004 | Loyola | 1-3 | L | ||
| 2003 | Loyola | 0-3 | L | ||
| 2002 | Loyola | 2-3 | L | ||
| 2001 | Loyola | 3-2 | W | ||
| 2000 | Loyola | 0-3 | L | ||
| 1999 | Loyola | 3-0 | W | ||
| 1998 | Loyola | 0-3 | L | ||
| 1997 | Loyola | 3-0 | W | ||
| Manhattan leads MAAC Series (8-3) Regular Season, (0-0) Playoffs | |||||
| 2006 | Manhattan | 3-1 | W | ||
| 2006 | Manhattan | 2-3 | L | ||
| 2005 | Manhattan | 2-3 | L | ||
| 2004 | Manhattan | 3-1 | W | ||
| 2003 | Manhattan | 1-3 | L | ||
| 2002 | Manhattan | 0-3 | |||






