Series Records
Rider Softball
Series Records (through 2007 season)
| Series Began | W | L | Last Rider Win | |
| Adelphi | 1984 | 2 | 5 | 1993 |
| Akron | 1984 | 1 | 4 | 1987 |
| Appalachian State | 2002 | 0 | 1 | ---- |
| Arizona | 1997 | 0 | 1 | ---- |
| Arizona State | 1997 | 0 | 1 | ---- |
| Army | 1978 | 8 | 8 | 2004 |
| Beaver | 1987 | 0 | 1 | ---- |
| Binghamton | 2006 | 1 | 0 | 2006 |
| Bloomfield | 1984 | 1 | 0 | 1984 |
| Bloomsburg | 1984 | 0 | 2 | ---- |
| Boston College | 1991 | 1 | 0 | 1991 |
| Boston University | 1997 | 2 | 2 | 1997 |
| Bowling Green | 1983 | 1 | 5 | 1986 |
| Bradley | 1994 | 0 | 2 | ---- |
| Brooklyn | 1992 | 2 | 0 | 1992 |
| Bucknell | 1982 | 25 | 7 | 2006 |
| Butler | 2001 | 3 | 1 | 2007 |
| UC Santa Barbara | 2006 | 0 | 1 | ---- |
| Cal State-Fullerton | 2003 | 0 | 1 | ---- |
| Campbell | 2005 | 0 | 1 | ---- |
| Canisius | 1991 | 11 | 15 | 2006 |
| Central Connecticut | 1991 | 7 | 0 | 2007 |
| Central Florida | 2002 | 0 | 1 | ---- |
| Clarion | 1983 | 0 | 1 | ---- |
| Cleveland State | 2004 | 1 | 1 | 2004 |
| Colgate | 1990 | 4 | 2 | 2006 |
| College of Ed. | 1988 | 1 | 0 | 1988 |
| Columbia | 2001 | 6 | 11 | 2006 |
| Concordia | 1988 | 0 | 1 | ---- |
| Connecticut | 1993 | 0 | 2 | ---- |
| Cornell | 1998 | 0 | 2 | ---- |
| C.W. Post | 1984 | 0 | 1 | ---- |
| Dartmouth | 2001 | 2 | 1 | 2003 |
| Dayton | 1993 | 5 | 3 | 2001 |
| Delaware | 1982 | 17 | 24 | 2006 |
| Delta State | 1995 | 1 | 0 | 1995 |
| DePaul | 1987 | 1 | 2 | 1989 |
| Detroit Mercy | 2002 | 1 | 0 | 2002 |
| Drake | 1989 | 1 | 2 | 1989 |
| Drexel | 1983 | 24 | 15 | 2006 |
| East Carolina | 1998 | 0 | 3 | ---- |
| East Stroudsburg | 1997 | 1 | 0 | 1997 |
| East Tennessee State | 2005 | 1 | 0 | 2005 |
| Eastern Illinois | 1987 | 0 | 1 | ---- |
| Eastern Kentucky | 1999 | 0 | 1 | ---- |
| Elon | 2006 | 0 | 1 | ---- |
| Evansville | 1989 | 1 | 0 | 1989 |
| Fairfield | 1998 | 7 | 17 | 2007 |
| Fairleigh Dickinson | 1978 | 4 | 3 | 2004 |
| Florida A&M | 2003 | 0 | 1 | ---- |
| Florida International | 1998 | 0 | 1 | ---- |
| Florida State | 1984 | 0 | 2 | ---- |
| Florida Tech | 1995 | 1 | 0 | 1995 |
| Fordham | 1990 | 4 | 0 | 2003 |
| Furman | 1993 | 0 | 1 | ---- |
| George Mason | 1999 | 1 | 2 | 2000 |
| Georgetown | 2007 | 1 | 0 | 2007 |
| George Washington | 2006 | 1 | 2 | 2007 |
| Georgian Court | 1978 | 5 | 0 | 1995 |
| Hofstra | 1989 | 8 | 17 | 1994 |
| IUPUI | 1999 | 1 | 1 | 2000 |
| Illinois-Benedictine | 1985 | 3 | 0 | 1988 |
| Illinois-Chicago | 1989 | 3 | 1 | 1991 |
| Iona | 1981 | 14 | 7 | 2007 |
| Iowa | 1986 | 0 | 3 | ---- |
| Jacksonville State | 1998 | 0 | 0 | ---- |
| James Madison | 2003 | 0 | 1 | ---- |
| Kent State | 1985 | 1 | 1 | 1993 |
| Kutztown | 1991 | 1 | 0 | 1991 |
| Lafayette | 1981 | 40 | 11 | 2007 |
| La Salle | 1981 | 16 | 11 | 2001 |
| Lehigh | 1980 | 27 | 11 | 2006 |
| Liberty | 1997 | 1 | 2 | 2004 |
| Livingston | 1978 | 1 | 2 | 1980 |
| Long Island | 1993 | 10 | 3 | 1998 |
| Maine | 1984 | 3 | 4 | 2001 |
| Manhattan | 1998 | 11 | 9 | 2007 |
| Marist | 1993 | 14 | 22 | 2006 |
| Maryland B/C | 1991 | 9 | 1 | 2000 |
| Massachusetts | 1987 | 0 | 1 | ---- |
| Mercer CC | 1978 | 1 | 1 | 1979 |
| Miami (Ohio) | 1984 | 1 | 2 | 1984 |
| Michigan State | 1990 | 1 | 0 | 1990 |
| Middle Tennessee St. | 1994 | 1 | 1 | 1994 |
| Missouri-Kansas City | 2006 | 0 | 1 | ---- |
| Monmouth | 1979 | 26 | 11 | 2005 |
| Morehead State | 1999 | 1 | 2 | 1999 |
| Mount St. Mary's | 1995 | 5 | 0 | 1997 |
| New Haven | 1984 | 1 | 0 | 1984 |
| Niagara | 1988 | 14 | 10 | 2007 |
| Nicholls State | 1983 | 0 | 3 | ---- |
| Norfolk State | 2001 | 1 | 1 | 2001 |
| Northern Colorado | 2005 | 0 | 1 | ---- |
| NC Charlotte | 1992 | 1 | 0 | 1992 |
| NE Louisiana | 1993 | 1 | 0 | 1993 |
| N. Iowa | 1993 | 0 | 1 | ---- |
| Ohio | 1991 | 1 | 2 | 1991 |
| Pennsylvania | 1998 | 8 | 7 | 2006 |
| Princeton | 1978 | 15 | 40 | 2004 |
| Providence | 1994 | 1 | 1 | 2000 |
| Quinnipiac | 1999 | 1 | 1 | 2000 |
| Radford | 1992 | 1 | 0 | 1992 |
| Rhode Island | 1993 | 3 | 3 | 2001 |
| Robert Morris | 1993 | 10 | 8 | 2001 |
| Rowan | 1993 | 1 | 1 | 1993 |
| Rutgers | 1984 | 13 | 27 | 2005 |
| Rutgers-Camden | 1979 | 2 | 0 | 1980 |
| Rutgers-Newark | 1979 | 1 | 0 | 1979 |
| Sacred Heart | 1981 | 1 | 2 | 2001 |
| Saint Peter's | 1978 | 24 | 16 | 2006 |
| St. Bonaventure | 1992 | 2 | 0 | 1992 |
| St. Elizabeth | 1978 | 1 | 1 | 1979 |
| St. Francis-NY | 1993 | 11 | 0 | 2001 |
| St. Francis-PA | 1995 | 8 | 1 | 1997 |
| St. John's | 1984 | 11 | 5 | 2000 |
| St. Joseph's | 1989 | 8 | 5 | 2006 |
| St. Louis | 1996 | 3 | 1 | 1996 |
| St. Xavier | 1986 | 2 | 1 | 1989 |
| San Diego State | 2003 | 0 | 2 | ---- |
| Seton Hall | 1981 | 17 | 10 | 1998 |
| Siena | 1998 | 12 | 8 | 2006 |
| South Carolina | 1983 | 0 | 1 | ---- |
| SE Missouri State | 2004 | 1 | 0 | 2004 |
| South Florida | 1985 | 0 | 2 | ---- |
| Stetson | 1986 | 1 | 4 | 1986 |
| Stockton State | 1978 | 2 | 2 | 1981 |
| Stony Brook | 1999 | 5 | 1 | 2004 |
| Temple | 1987 | 14 | 15 | 2005 |
| Tennessee | 2002 | 0 | 1 | ---- |
| Tennessee-Martin | 1999 | 1 | 1 | 1999 |
| Texas-Arlington | 1999 | 1 | 0 | 1999 |
| Toledo | 1985 | 0 | 2 | ---- |
| Towson | 1983 | 23 | 26 | 2007 |
| Trenton State | 1980 | 4 | 16 | 1990 |
| UNC-Charlotte | 2005 | 0 | 1 | ---- |
| UNC-Wilmington | 2002 | 0 | 1 | ---- |
| Upsala | 1978 | 2 | 2 | 1980 |
| Vermont | 1984 | 6 | 7 | 1990 |
| Villanova | 2001 | 0 | 3 | ---- |
| Virginia | 1992 | 3 | 2 | 1992 |
| Wagner | 1982 | 16 | 5 | 2004 |
| West Alabama | 1997 | 0 | 1 | ---- |
| West Liberty | 1995 | 2 | 0 | 1995 |
| Western Illinois | 1984 | 0 | 2 | ---- |
| William Paterson | 1978 | 1 | 4 | 1983 |
| Wisconsin-GB | 1997 | 2 | 3 | 2004 |
| Wright State | 1991 | 1 | 0 | 1991 |
| Yale | 2002 | 0 | 2 | ---- |
| Youngstown State | 1989 | 4 | 3 | 2002 |








