2008 Pre-Season Roster
| Rider Baseball Roster - 2008 (Alphabetical) | ||||||||
| No. | Name | Cl. | Pos. | B-T | Ht. | Wt. | Hometown/High School/Previous School | |
| 2 | A.J. Albee | Fr. | INF | R-R | 5-11 | 165 | Ashley, Pa./Hanover Area | |
| 26 | * | Kris Brown | So. | P | R-R | 6-3 | 200 | Vineland, N.J./Vineland |
| 16 | * | Derek Caldwell | Jr. | P | L-L | 6-1 | 180 | Allentown, Pa./Salisbury |
| 28 | Patrick Devlin | Fr. | P | L-L | 5-11 | 140 | Richboro, Pa./Council Rock North | |
| 29 | * | Mike DiPietropolo | Jr. | P | R-R | 6-0 | 210 | Woodstown, N.J./Woodstown |
| 23 | Nate Eppley | Fr. | P | R-R | 6-6 | 185 | Dillsburg, Pa./Northern | |
| 3 | Steve Galella | Fr. | INF | R-R | 6-1 | 180 | Wilkes-Barre, Pa./G.A.R. Memorial | |
| 18 | Jeff Giordano | Fr. | P | L-L | 6-0 | 150 | Massapequa Park, N.Y./Massapequa | |
| 5 | * | David Hayes | Sr. | INF | R-R | 6-3 | 195 | Sunrise, Fla./Amer. Heritage/Florida Atlantic |
| 1 | * | James Hayes | Jr. | SS/P | R-R | 5-11 | 185 | Sunrise, Fla./Piper |
| 24 | * | Brian Herman | So. | P | R-R | 6-0 | 180 | Levittown, Pa./Conwell-Egan |
| 39 | Mason Heyne | Fr. | INF | R-R | 6-2 | 215 | Shrewsbury, Pa./Susquehannock | |
| 19 | * | Jimmer Kennedy | Jr. | P | R-R | 6-2 | 200 | Levittown, Pa./Holy Ghost Prep |
| 8 | * | Darron Lattomus | So. | OF | R-R | 5-9 | 165 | Remington, Va./West Springfield |
| 15 | * | Jon Leise | Sr. | OF | R-R | 6-1 | 165 | Woodbury, N.J./West Deptford |
| 6 | * | Matt McCollum | So. | OF/1B | L-L | 6-1 | 195 | Tabernacle, N.J./Shawnee |
| 35 | * | Ryan Miller | So. | P | R-R | 6-1 | 190 | Montoursville, Pa./Montoursville |
| 34 | Ryan Murphy | Fr. | INF | L-R | 6-2 | 165 | Yardville, N.J./Steinert | |
| 10 | * | Will O'Connor | Sr. | P | L-L | 5-10 | 170 | Cinnaminson, N.J./Cinnaminson |
| 32 | * | Sean Olson | Jr. | C/INF | R-R | 6-0 | 200 | Vineland, N.J./St. Augustine Prep |
| 22 | Carlo Petrillo | Fr. | OF | R-R | 5-10 | 190 | Norristown, Pa./Kennedy-Kendrick | |
| 4 | * | Mike Petrowski | Jr. | P | R-R | 6-4 | 180 | Hamilton Square, N.J./Steinert |
| 27 | John Ralston | Fr. | INF | R-R | 6-0 | 175 | Annandale, Va./Paul VI | |
| 14 | * | Garrett Rugg | So. | INF | R-R | 5-10 | 155 | Langhorne, Pa./Neshaminy |
| 21 | * | Dan Sasso | Jr. | P | R-R | 6-3 | 200 | Bordentown, N.J./Bordentown |
| 12 | Mike Thomas | Fr. | P | L-L | 6-1 | 160 | Forest Hill, Md./Fallston | |
| 25 | * | Maurice Williams | Jr. | OF | R-R | 6-0 | 210 | Ocean, N.J./Monmouth Regional |
| 33 | * | Nick Wojnowski | So. | OF | R-R | 6-2 | 185 | Baldwin, Md./Calvert Hall |
| 7 | * | Eric Woodrow | So. | C | R-R | 6-0 | 195 | Hamilton, N.J./Hamilton West |
| Rider Baseball Roster - 2008 (Numerical) | ||||||||
| No. | Name | Cl. | Pos. | B-T | Ht. | Wt. | Hometown/High School/Previous School | |
| 1 | * | James Hayes | Jr. | SS/P | R-R | 5-11 | 185 | Sunrise, Fla./Piper |
| 2 | A.J. Albee | Fr. | INF | R-R | 5-11 | 165 | Ashley, Pa./Hanover Area | |
| 3 | Steve Galella | Fr. | INF | R-R | 6-1 | 180 | Wilkes-Barre, Pa./G.A.R. Memorial | |
| 4 | * | Mike Petrowski | Jr. | P | R-R | 6-4 | 180 | Hamilton Square, N.J./Steinert |
| 5 | * | David Hayes | Sr. | INF | R-R | 6-3 | 195 | Sunrise, Fla./Amer. Heritage/Florida Atlantic |
| 6 | * | Matt McCollum | So. | OF/1B | L-L | 6-1 | 195 | Tabernacle, N.J./Shawnee |
| 7 | * | Eric Woodrow | So. | C | R-R | 6-0 | 195 | Hamilton, N.J./Hamilton West |
| 8 | * | Darron Lattomus | So. | OF | R-R | 5-9 | 165 | Remington, Va./West Springfield |
| 10 | * | Will O'Connor | Sr. | P | L-L | 5-10 | 170 | Cinnaminson, N.J./Cinnaminson |
| 12 | Mike Thomas | Fr. | P | L-L | 6-1 | 160 | Forest Hill, Md./Fallston | |
| 14 | * | Garrett Rugg | So. | INF | R-R | 5-10 | 155 | Langhorne, Pa./Neshaminy |
| 15 | * | Jon Leise | Sr. | OF | R-R | 6-1 | 165 | Woodbury, N.J./West Deptford |
| 16 | * | Derek Caldwell | Jr. | P | L-L | 6-1 | 180 | Allentown, Pa./Salisbury |
| 18 | Jeff Giordano | Fr. | P | L-L | 6-0 | 150 | Massapequa Park, N.Y./Massapequa | |
| 19 | * | Jimmer Kennedy | Jr. | P | R-R | 6-2 | 200 | Levittown, Pa./Holy Ghost Prep |
| 21 | * | Dan Sasso | Jr. | P | R-R | 6-3 | 200 | Bordentown, N.J./Bordentown |
| 22 | Carlo Petrillo | Fr. | OF | R-R | 5-10 | 190 | Norristown, Pa./Kennedy-Kendrick | |
| 23 | Nate Eppley | Fr. | P | R-R | 6-6 | 185 | Dillsburg, Pa./Northern | |
| 24 | * | Brian Herman | So. | P | R-R | 6-0 | 180 | Levittown, Pa./Conwell-Egan |
| 25 | * | Maurice Williams | Jr. | OF | R-R | 6-0 | 210 | Ocean, N.J./Monmouth Regional |
| 26 | * | Kris Brown | So. | P | R-R | 6-3 | 200 | Vineland, N.J./Vineland |
| 27 | John Ralston | Fr. | INF | R-R | 6-0 | 175 | Annandale, Va./Paul VI | |
| 28 | Patrick Devlin | Fr. | P | L-L | 5-11 | 140 | Richboro, Pa./Council Rock North | |
| 29 | * | Mike DiPietropolo | Jr. | P | R-R | 6-0 | 210 | Woodstown, N.J./Woodstown |
| 32 | * | Sean Olson | Jr. | C/INF | R-R | 6-0 | 200 | Vineland, N.J./St. Augustine Prep |
| 33 | * | Nick Wojnowski | So. | OF | R-R | 6-2 | 185 | Baldwin, Md./Calvert Hall |
| 34 | Ryan Murphy | Fr. | INF | L-R | 6-2 | 165 | Yardville, N.J./Steinert | |
| 35 | * | Ryan Miller | So. | P | R-R | 6-1 | 190 | Montoursville, Pa./Montoursville |
| 39 | Mason Heyne | Fr. | INF | R-R | 6-2 | 215 | Shrewsbury, Pa./Susquehannock | |
*-letter winner
Head Coach: #42 Barry Davis (Bridgewater '87) (4th Season)
Assistant Coach: #11 Jim Carone (Monmouth '03)
Assistant Coach: #13 Thomas Carr III (William Paterson '97)
Assistant Coach: #20 Jim Maher (Barton '84)








