2007 Roster
| Rider Women's Soccer Roster - 2007 (Alphabetical) | ||||||||
| No. | Name | Cl. | Pos. | Ht. | Hometown/High School/Previous School | |||
| 21 | * | Leslie Amster | Jr. | B | 5-4 | Somerville, N.J./Somerville/Raritan Valley CC | ||
| 11 | * | Stacy Belgiovene | So. | B | 5-4 | Toms River, N.J./Toms River North | ||
| 2 | * | Alison Brody | So. | B/M | 5-6 | Alexandria, Va./West Potomac | ||
| 10 | * | Kayla Devlin | Jr. | M/F | 5-3 | Clifton, N.J./Clifton | ||
| 27 | Jamie Fetzer | Fr. | GK | 5-4 | New Milford, N.J./New Milford | |||
| 8 | * | Shana Herman | Sr. | B | 5-2 | Cherry Hill, N.J./Cherry Hill East | ||
| 7 | * | Stephanie Madden | Sr. | F | 5-6 | Fair Haven, N.J./Rumson-Fair Haven Regional | ||
| 22 | * | Erin Mahar | Jr. | B | 5-4 | Barnegat, N.J./Colonia | ||
| 19 | * | Lauren Mahar | Jr. | M/F | 5-5 | Barnegat, N.J./Colonia | ||
| 13 | * | Michelle Matricardi | Jr. | M/F | 5-5 | Abington, Pa./Abington | ||
| 18 | * | Maggie Molfetas | So. | M | 5-3 | Skillman, N.J./Montgomery | ||
| 9 | * | Tara Morris | So. | F/M | 5-3 | Philadelphia, Pa./St. Hubert's Catholic | ||
| 5 | * | Kate Murphy | So. | M | 5-6 | Holland, Pa./Council Rock-South | ||
| 15 | Lauren Musumeci | Fr. | M/F | 5-5 | Annandale, N.J./North Hunterdon | |||
| 6 | Kara Perkoski | Fr. | F | 5-8 | Whitehall, Pa./Whitehall | |||
| 1 | Alex Post | Fr. | GK | 5-7 | Chalfont, Pa./Central Bucks West | |||
| 17 | Kimberly Reichel | Fr. | B/M | 5-4 | Chester, N.J./West Morris-Mendham | |||
| 20 | * | Michele Ripoll | Sr. | B | 5-8 | Point Pleasant, N.J./Point Pleasant Boro | ||
| 12 | * | Amanda Scully | Jr. | M | 5-6 | Bloomfield, N.J./Bloomfield | ||
| 16 | * | Natalie Sica | So. | M | 5-3 | Marlton, N.J./Holy Cross | ||
| 4 | Jennifer Springer | Fr. | B | 5-8 | Abingdon, Md./Bel Air | |||
| 14 | * | Amy Vinarsky | Sr. | B | 5-5 | Cranberry Twp., Pa./Seneca Valley | ||
| Rider Women's Soccer Roster - 2007 (Numerical) | ||||||||
| No. | Name | Cl. | Pos. | Ht. | Hometown/High School/Previous School | |||
| 1 | Alex Post | Fr. | GK | 5-7 | Chalfont, Pa./Central Bucks West | |||
| 2 | * | Alison Brody | So. | B/M | 5-6 | Alexandria, Va./West Potomac | ||
| 4 | Jennifer Springer | Fr. | B | 5-8 | Abingdon, Md./Bel Air | |||
| 5 | * | Kate Murphy | So. | M | 5-6 | Holland, Pa./Council Rock-South | ||
| 6 | Kara Perkoski | Fr. | F | 5-8 | Whitehall, Pa./Whitehall | |||
| 7 | * | Stephanie Madden | Sr. | F | 5-6 | Fair Haven, N.J./Rumson-Fair Haven Regional | ||
| 8 | * | Shana Herman | Sr. | B | 5-2 | Cherry Hill, N.J./Cherry Hill East | ||
| 9 | * | Tara Morris | So. | F/M | 5-3 | Philadelphia, Pa./St. Hubert's Catholic | ||
| 10 | * | Kayla Devlin | Jr. | M/F | 5-3 | Clifton, N.J./Clifton | ||
| 11 | * | Stacy Belgiovene | So. | B | 5-4 | Toms River, N.J./Toms River North | ||
| 12 | * | Amanda Scully | Jr. | M | 5-6 | Bloomfield, N.J./Bloomfield | ||
| 13 | * | Michelle Matricardi | Jr. | M/F | 5-5 | Abington, Pa./Abington | ||
| 14 | * | Amy Vinarsky | Sr. | B | 5-5 | Cranberry Twp., Pa./Seneca Valley | ||
| 15 | Lauren Musumeci | Fr. | M/F | 5-5 | Annandale, N.J./North Hunterdon | |||
| 16 | * | Natalie Sica | So. | M | 5-3 | Marlton, N.J./Holy Cross | ||
| 17 | Kimberly Reichel | Fr. | B/M | 5-4 | Chester, N.J./West Morris-Mendham | |||
| 18 | * | Maggie Molfetas | So. | M | 5-3 | Skillman, N.J./Montgomery | ||
| 19 | * | Lauren Mahar | Jr. | M/F | 5-5 | Barnegat, N.J./Colonia | ||
| 20 | * | Michele Ripoll | Sr. | B | 5-8 | Point Pleasant, N.J./Point Pleasant Boro | ||
| 21 | * | Leslie Amster | Jr. | B | 5-4 | Somerville, N.J./Somerville/Raritan Valley CC | ||
| 22 | * | Erin Mahar | Jr. | B | 5-4 | Barnegat, N.J./Colonia | ||
| 27 | Jamie Fetzer | Fr. | GK | 5-4 | New Milford, N.J./New Milford | |||
*letterwinner
Head Coach: Kevin Long (George Mason University '93), fifth season
Assistant Coach: Kristy-Rose Dougherty (Rider University '01)
Vol. Assistant Coach: Rick Stainton








