2007 Roster
| Rider Men's Soccer Roster - 2007 (Alphabetical) | ||||||||
| No. | Name | Cl. | Pos. | Ht. | Wt. | Hometown/High School/Previous School | ||
| 12 | Tom Antonucci | Fr. | F | 6-1 | 170 | Warrington, Pa./Central Bucks South | ||
| 17 | Juan Arana | Fr. | M/B | 5-8 | 175 | Ocean, N.J./Ocean Township | ||
| 2 | * | Cameron Bertel | So. | B | 6-0 | 170 | Manheim Twp., Pa./Manheim Township | |
| 13 | Jim Bradley | Fr. | F/M | 6-0 | 160 | Sewell, N.J./Washington Township | ||
| 9 | Conor Brady | Fr. | F | 6-4 | 200 | Sparta, N.J./Pope John XXIII | ||
| 7 | * | Owen Castle | Jr. | M/F | 5-7 | 155 | Belford, N.J./Middletown North | |
| 4 | Andrew Cotes | Fr. | F/M | 5-9 | 150 | Selden, N.Y./Newfield | ||
| 5 | Tom Dunn | Fr. | M/F | 5-9 | 150 | Westampton, N.J./Rancocas Valley | ||
| 22 | * | Jesse Forsythe | Jr. | GK | 6-1 | 175 | Costa Mesa, Calif./Mater Dei | |
| 3 | * | Anthony Gilbert | Jr. | M/F | 5-9 | 150 | Jamison, Pa./Central Bucks South | |
| 21 | * | Colin Jennings | Jr. | B | 6-1 | 180 | Wall, N.J./Wall/Elizabethtown | |
| 23 | * | Kevin Juska | So. | M | 5-10 | 165 | Wall, N.J./Wall | |
| 20 | * | Mike Juska | Jr. | M | 5-11 | 180 | Wall, N.J./Wall | |
| 14 | Matt Landers | Fr. | M/B | 6-0 | 160 | Cincinnati, Ohio/Walnut Hill | ||
| 8 | Chad Langway | Fr. | F | 5-11 | 180 | Big Canoe, Ga./Dawson County | ||
| 11 | * | Evan Lubcher | Jr. | M | 5-9 | 160 | East Brunswick, N.J./East Brunswick | |
| 6 | * | Mark Ockenhouse | Sr. | B | 6-0 | 170 | Doylestown, Pa./Central Bucks East | |
| 16 | * | AJ Parillo | Jr. | M/F | 6-1 | 180 | South River, N.J./South River | |
| 19 | Tim Svitak | Fr. | F/M | 5-11 | 165 | Marlton, N.J./Cherokee | ||
| 24 | * | Lee Tomasso | Sr. | M/F | 5-9 | 170 | Westfield, N.J./Westfield | |
| 18 | * | Nico Tramontana | So. | B | 6-0 | 175 | Vineland, N.J./Sacred Heart | |
| 25 | P.J. Tucker | So. | GK | 6-3 | 170 | Woodstown, N.J./Woodstown | ||
| 1 | * | Randall Zapolski | Jr. | GK | 5-11 | 170 | Lawrence, N.J./Lawrence | |
| Rider Men's Soccer Roster - 2007 (Numerical) | ||||||||
| No. | Name | Cl. | Pos. | Ht. | Wt. | Hometown/High School/Previous School | ||
| 1 | * | Randall Zapolski | Jr. | GK | 5-11 | 170 | Lawrence, N.J./Lawrence | |
| 2 | * | Cameron Bertel | So. | B | 6-0 | 170 | Manheim Twp., Pa./Manheim Township | |
| 3 | * | Anthony Gilbert | Jr. | M/F | 5-9 | 150 | Jamison, Pa./Central Bucks South | |
| 4 | Andrew Cotes | Fr. | F/M | 5-9 | 150 | Selden, N.Y./Newfield | ||
| 5 | Tom Dunn | Fr. | M/F | 5-9 | 150 | Westampton, N.J./Rancocas Valley | ||
| 6 | * | Mark Ockenhouse | Sr. | B | 6-0 | 170 | Doylestown, Pa./Central Bucks East | |
| 7 | * | Owen Castle | Jr. | M/F | 5-7 | 155 | Belford, N.J./Middletown North | |
| 8 | Chad Langway | Fr. | F | 5-11 | 180 | Big Canoe, Ga./Dawson County | ||
| 9 | Conor Brady | Fr. | F | 6-4 | 200 | Sparta, N.J./Pope John XXIII | ||
| 11 | * | Evan Lubcher | Jr. | M | 5-9 | 160 | East Brunswick, N.J./East Brunswick | |
| 12 | Tom Antonucci | Fr. | F | 6-1 | 170 | Warrington, Pa./Central Bucks South | ||
| 13 | Jim Bradley | Fr. | F/M | 6-0 | 160 | Sewell, N.J./Washington Township | ||
| 14 | Matt Landers | Fr. | M/B | 6-0 | 160 | Cincinnati, Ohio/Walnut Hill | ||
| 16 | * | AJ Parillo | Jr. | M/F | 6-1 | 180 | South River, N.J./South River | |
| 17 | Juan Arana | Fr. | M/B | 5-8 | 175 | Ocean, N.J./Ocean Township | ||
| 18 | * | Nico Tramontana | So. | B | 6-0 | 175 | Vineland, N.J./Sacred Heart | |
| 19 | Tim Svitak | Fr. | F/M | 5-11 | 165 | Marlton, N.J./Cherokee | ||
| 20 | * | Mike Juska | Jr. | M | 5-11 | 180 | Wall, N.J./Wall | |
| 21 | * | Colin Jennings | Jr. | B | 6-1 | 180 | Wall, N.J./Wall/Elizabethtown | |
| 22 | * | Jesse Forsythe | Jr. | GK | 6-1 | 175 | Costa Mesa, Calif./Mater Dei | |
| 23 | * | Kevin Juska | So. | M | 5-10 | 165 | Wall, N.J./Wall | |
| 24 | * | Lee Tomasso | Sr. | M/F | 5-9 | 170 | Westfield, N.J./Westfield | |
| 25 | P.J. Tucker | So. | GK | 6-3 | 170 | Woodstown, N.J./Woodstown | ||
*-letterwinner
Head Coach: Russ Fager (Slippery Rock '71) 33rd season
Assistant Coach: Julian Richens (Brunel University-England '98)
Vol. Assistant Coach: Daniel Riverso (Rider '07)
Vol. Assistant Coach: Joe Pennetti (FDU '93)







