2007-08 Roster
| Rider Men's Basketball Roster - 2007-08 (Alphabetical) | ||||||||
| No. | Name | Cl. | Pos. | Ht. | Wt. | Hometown/High School/Previous School | ||
| * | 3 | Joel Green | Sr. | F | 6-8 | 210 | Philadelphia, Pa./Harriton/Cecil CC | |
| 10 | Matt Griffin | Fr. | G | 5-11 | 165 | Philadelphia, Pa./St. Joseph's Prep | ||
| * | 11 | Kevin Hickman | Sr. | G | 6-2 | 170 | Newark, Del./Wilmington Christian | |
| * | 13 | Lamar Johnson | Jr. | G | 6-3 | 190 | Scranton, Pa./Scranton | |
| * | 32 | Harris Mansell | Jr. | G | 6-3 | 215 | Cheltenham, Pa./Cheltenham | |
| 14 | Patrick Mansell | Fr.-R | G | 6-1 | 195 | Cheltenham, Pa./Cheltenham | ||
| * | 33 | Robbie Myers | So. | F/C | 6-9 | 255 | Mountain Top, Pa./Crestwood | |
| 22 | Mike Ringgold | Fr. | F | 6-7 | 200 | Philadelphia, Pa./Roman Catholic/Winchendon Mass. Prep | ||
| 15 | Justin Robinson | Fr. | G | 6-2 | 185 | London, England/Blair Academy | ||
| * | 1 | Jason Thompson | Sr. | F | 6-11 | 250 | Mt. Laurel, N.J./Lenape | |
| * | 5 | Ryan Thompson | So. | G | 6-6 | 210 | Mt. Laurel, N.J./Lenape | |
| * | 44 | Kevin Vosilla | Jr. | F/C | 6-7 | 250 | Massapequa, N.Y./Massapequa | |
| * | 2 | Kamron Warner | Sr. | G | 6-3 | 170 | Pleasantville, N.J./Pleasantville | |
| Rider Men's Basketball Roster - 2007-08 (Numerical) | ||||||||
| No. | Name | Cl. | Pos. | Ht. | Wt. | Hometown/High School/Previous School | ||
| * | 1 | Jason Thompson | Sr. | F | 6-11 | 250 | Mt. Laurel, N.J./Lenape | |
| * | 2 | Kamron Warner | Sr. | G | 6-3 | 170 | Pleasantville, N.J./Pleasantville | |
| * | 3 | Joel Green | Sr. | F | 6-8 | 210 | Philadelphia, Pa./Harriton/Cecil CC | |
| * | 5 | Ryan Thompson | So. | G | 6-6 | 210 | Mt. Laurel, N.J./Lenape | |
| 10 | Matt Griffin | Fr. | G | 5-11 | 165 | Philadelphia, Pa./St. Joseph's Prep | ||
| * | 11 | Kevin Hickman | Sr. | G | 6-2 | 170 | Newark, Del./Wilmington Christian | |
| * | 13 | Lamar Johnson | Jr. | G | 6-3 | 190 | Scranton, Pa./Scranton | |
| 14 | Patrick Mansell | Fr.-R | G | 6-1 | 195 | Cheltenham, Pa./Cheltenham | ||
| 15 | Justin Robinson | Fr. | G | 6-2 | 185 | London, England/Blair Academy | ||
| 22 | Mike Ringgold | Fr. | F | 6-7 | 200 | Philadelphia, Pa./Roman Catholic/Winchendon Mass. Prep | ||
| * | 32 | Harris Mansell | Jr. | G | 6-3 | 215 | Cheltenham, Pa./Cheltenham | |
| * | 33 | Robbie Myers | So. | F/C | 6-9 | 255 | Mountain Top, Pa./Crestwood | |
| * | 44 | Kevin Vosilla | Jr. | F/C | 6-7 | 250 | Massapequa, N.Y./Massapequa | |
*-letterwinner
Head Coach: Tommy Dempsey (Susquehanna '97) (2nd season)
Assistant Coach Dane Fischer (Ithaca '02)
Assistant Coach: Kevin Baggett (St. Joseph's '89)
Assistant Coach: Mike Witcoskie (Susquehanna '01)
Strength & Conditioning Coach: Mike McNulty (USMMA '93)







