2007 Fall Results
| Rider University - 2007 Fall Men's Tennis Results | |||||
| September | |||||
| Sat. | 15 | N.J.I.T. | 4-3 (W) | Story | |
| Wed. | 26 | at Fairleigh Dickinson | 0-7 (L) | Story | |
| Fri. | 28 | LAFAYETTE | 1-6 (L) | Story | |
| October | |||||
| Mon. | 1 | *MARIST | 0-7 (L) | Story | |
| Tue. | 2 | LA SALLE | 3-4 (L) | Story | |
| Sun. | 7 | ST. FRANCIS-NY | 6-1 (W) | Story | |
| Sat. | 13 | *SIENA | 1-6 (L) | Story | |
| Tue. | 16 | at Monmouth | 0-7 (L) | Story | |
| Thu. | 18 | at Wagner | 7-0 (W) | Story | |
| Sat. | 20 | SAINT FRANCIS-PA | 6-1 (W) | Story | |
| Sat. | 27 | *at Saint Peter's | 2-5 (L) | Story | |
HOME MATCHES IN CAPS
*-Metro Atlantic Athletic Conference (MAAC) Match







