2006 Roster
| Rider Baseball 2006 Roster (Alphabetical) | ||||||||
| No. | Name | Cl. | Pos. | B-T | Ht. | Wt. | Hometown/High School/Previous School | |
| 16 | * | Derek Caldwell | So. | P | L-L | 6-1 | 180 | Allentown, Pa./Salisbury |
| 17 | Mike Cardoso | Fr. | C | R-R | 5-9 | 165 | Kearny, N.J./Kearny | |
| 24 | * | Gene Crimoli | Sr. | 1B | L-R | 6-0 | 200 | Shrewsbury, N.J./Christian Brothers Academy |
| 29 | Mike DiPietropolo | Fr. | P | R-R | 5-11 | 200 | Pilesgrove, N.J./Woodstown | |
| 27 | * | Mike Dyszel | Jr. | P | R-R | 6-0 | 180 | Bristol, Pa./Bristol |
| 1 | James Hayes |
Fr. |
INF/OF | R-R | 5-10 | 170 | Sunrise, Fla./Piper | |
| 18 | * | Erik Holck | Jr. | P | R-R | 6-4 | 215 | Readington, N.J./Hunterdon Central |
| 19 | Jim Kennedy | Fr. | P | R-R | 6-1 | 185 | Levittown, Pa./Holy Ghost Prep | |
| 35 | * | Casey Kernan | Sr. | 1B/OF | R-R | 6-0 | 190 | Pequannock, N.J./Pequannock |
| 8 | * | Scott Knazek | Jr. | C | R-R | 6-1 | 215 | Browns Mills, N.J./Pemberton |
| 15 | * | Jon Leise | So. | OF | R-R | 6-1 | 165 | Woodbury, N.J./West Deptford |
| 11 | * | Tom Letizia | Sr. | INF | R-R | 5-8 | 160 | Fair Lawn, N.J./Fair Lawn |
| 6 | Matt McCollum | Fr. | OF/1B | L-L | 6-0 | 175 | Tabernacle, N.J./Shawnee | |
| 10 | * | Will O'Connor | So. | P | L-L | 5-10 | 165 | Cinnaminson, N.J./Cinnaminson |
| 32 | Sean Olson | Fr. | C/INF | R-R | 6-0 | 185 | Vineland, N.J./St. Augustine Prep | |
| 4 | Mike Petrowski | Fr. | P | R-R | 6-4 | 175 | Hamilton Square, N.J./Steinert | |
| 7 | * | Mike Poalise | Sr. | OF | R-R | 5-8 | 170 | Hammonton, N.J./Hammonton |
| 36 | Eric Reilly | Fr. | P | R-R | 6-1 | 180 | Yardville, N.J./Notre Dame | |
| 12 | * | Jeff Reynolds | Jr. | 2B | R-R | 5-7 | 170 | Denville, N.J./Parsippany Hills |
| 22 | * | Justin Roszkowski | Jr. | P | R-R | 6-3 | 200 | Clark, N.J./Arthur L. Johnson |
| 21 | Dan Sasso | Fr. | P | R-R | 6-2 | 190 | Bordentown, N.J./Bordentown | |
| 5 | * | Steve Sciaraffo | Sr. | P | R-R | 6-1 | 187 | Hillsborough, N.J./Hillsborough |
| 26 | * | Justin Squashic | Sr. | OF | R-R | 6-1 | 195 | High Bridge, N.J./Voorhees |
| 23 | * | Brad States | Jr. | OF/1B | R-R | 6-3 | 215 | Paoli, Pa./Conestoga |
| 14 | Adam Tussey | Fr. | 2B | R-R | 5-11 | 165 | Brooklawn, N.J./Gloucester | |
| 3 | * | Bryan Wagner | Sr. | SS | R-R | 5-11 | 178 | Flemington, N.J./North Hunterdon |
| 25 | Maurice Williams | Fr. | OF | R-R | 6-1 | 200 | Tinton Falls, N.J./Monmouth Regional | |
| Rider Baseball 2006 Roster (Numerical) | ||||||||
| No. | Name | Cl. | Pos. | B-T | Ht. | Wt. | Hometown/High School/Previous School | |
| 1 | James Hayes | Fr. | INF/OF |
R-R |
5-10 | 170 | Sunrise, Fla./Piper | |
| 3 | * | Bryan Wagner | Sr. | SS | R-R | 5-11 | 178 | Flemington, N.J./North Hunterdon |
| 4 | Mike Petrowski | Fr. | P | R-R | 6-4 | 175 | Hamilton Square, N.J./Steinert | |
| 5 | * | Steve Sciaraffo | Sr. | P | R-R | 6-1 | 187 | Hillsborough, N.J./Hillsborough |
| 6 | Matt McCollum | Fr. | OF/1B | L-L | 6-0 | 175 | Tabernacle, N.J./Shawnee | |
| 7 | * | Mike Poalise | Sr. | OF | R-R | 5-8 | 170 | Hammonton, N.J./Hammonton |
| 8 | * | Scott Knazek | Jr. | C | R-R | 6-1 | 215 | Browns Mills, N.J./Pemberton |
| 10 | * | Will O'Connor | So. | P | L-L | 5-10 | 165 | Cinnaminson, N.J./Cinnaminson |
| 11 | * | Tom Letizia | Sr. | INF | R-R | 5-8 | 160 | Fair Lawn, N.J./Fair Lawn |
| 12 | * | Jeff Reynolds | Jr. | 2B | R-R | 5-7 | 170 | Denville, N.J./Parsippany Hills |
| 14 | Adam Tussey | Fr. | 2B | R-R | 5-11 | 165 | Brooklawn, N.J./Gloucester | |
| 15 | * | Jon Leise | So. | OF | R-R | 6-1 | 165 | Woodbury, N.J./West Deptford |
| 16 | * | Derek Caldwell | So. | P | L-L | 6-1 | 180 | Allentown, Pa./Salisbury |
| 17 | Mike Cardoso | Fr. | C | R-R | 5-9 | 165 | Kearny, N.J./Kearny | |
| 18 | * | Erik Holck | Jr. | P | R-R | 6-4 | 215 | Readington, N.J./Hunterdon Central |
| 19 | Jim Kennedy | Fr. | P | R-R | 6-1 | 185 | Levittown, Pa./Holy Ghost Prep | |
| 20 | Nate Kline | Fr. | 1B/3B | R-R | 6-3 | 205 | Harrisonburg, Va./Harrisonburg | |
| 21 | Dan Sasso | Fr. | P | R-R | 6-2 | 190 | Bordentown, N.J./Bordentown | |
| 22 | * | Justin Roszkowski | Jr. | P | R-R | 6-3 | 200 | Clark, N.J./Arthur L. Johnson |
| 23 | * | Brad States | Jr. | OF/1B | R-R | 6-3 | 215 | Paoli, Pa./Conestoga |
| 24 | * | Gene Crimoli | Sr. | 1B | L-R | 6-0 | 200 | Shrewsbury, N.J./Christian Brothers Academy |
| 25 | Maurice Williams | Fr. | OF | R-R | 6-1 | 200 | Tinton Falls, N.J./Monmouth Regional | |
| 26 | * | Justin Squashic | Sr. | OF | R-R | 6-1 | 195 | High Bridge, N.J./Voorhees |
| 27 | * | Mike Dyszel | Jr. | P | R-R | 6-0 | 180 | Bristol, Pa./Bristol |
| 29 | Mike DiPietropolo | Fr. | P | R-R | 5-11 | 200 | Pilesgrove, N.J./Woodstown | |
| 32 | Sean Olson | Fr. | C/INF | R-R | 6-0 | 185 | Vineland, N.J./St. Augustine Prep | |
| 35 | * | Casey Kernan | Sr. | 1B/OF | R-R | 6-0 | 190 | Pequannock, N.J./Pequannock |
| 36 | Eric Reilly | Fr. | P | R-R | 6-1 | 180 | Yardville, N.J./Notre Dame | |
2 Head Coach: Barry Davis (Bridgewater '87) (2nd Season)
34 Assistant Coach: Josh Copskey
13 Assistant Coach: Thomas Carr III
*-letterwinner








