2006 Schedule & Results
| Rider University - 2006 Baseball Schedule | |||||
| February | |||||
| Fri. | 24 | at Liberty | 10-11 L | Story | |
| Sat. | 25 | at Liberty | 5-7 L | Story | |
| Sun. | 26 | at Liberty | 2-3 L | Story | |
| March | |||||
| Sat. | 4 | at Longwood (dh) | 3-8 L / 5-8 L | Story | |
| Sun. | 5 | at Longwood | 5-7 L | Story | |
| Wed. | 8 | at Delaware | 5-6 L | Story | |
| Fri. | 10 | at UAB | 1-13 L | Story | |
| Sat. | 11 | at UAB | 6-12 L | Story | |
| Sun. | 12 | at UAB | 7-11 L | Story | |
| Tue. | 14 | at Mercer | 8-12 L | Story | |
| Wed. | 15 | at Mercer | 13-11 W | Story | |
| Fri. | 17 | at Jacksonville State | 6-9 L | Story | |
| Sat. | 18 | at Jacksonville State (dh) | 12-10 W / 3-7 L | Story | |
| Tue. | 21 | at St. Joseph's | 7-1 W | Story | |
| Wed. | 22 | MONMOUTH | 1-15 L | Story | |
| Sat. | 25 | * | MARIST (dh) | 9-7 W / 3-5 L | Story |
| Sun. | 26 | * | MARIST | 9-3 W | Story |
| Tue. | 28 | at Rutgers | 3-5 L | Story | |
| Wed. | 29 | LONG ISLAND | 5-7 L | Story | |
| April | |||||
| Sat. | 1 | * | SIENA (dh) | 8-4 W / 1-2 L | Story |
| Sun. | 2 | * | SIENA | 5-8 L | Story |
| Tue. | 4 | at La Salle | 10-3 W | Story | |
| Wed. | 5 | SETON HALL | 7-4 W | Story | |
| Sun. | 9 | * | at Fairfield (dh) (Resch. from 4/8) | 7-3 W / 6-2 W | Story |
| Mon. | 10 | * | at Fairfield (Resch. from 4/9) | 8-2 W | Story |
| Tue. | 11 | at Monmouth | 3-4 L (11) | Story | |
| Sat. | 15 | * | at Iona (dh) | 12-6 W / 8-2 W | Story |
| Mon. | 17 | * | at Iona | 2-3 L | Story |
| Tue. | 18 | at Penn | 10-8 W | Story | |
| Wed. | 19 | MONMOUTH | 6-9 L | Story | |
| Sun. | 23 | * | NIAGARA | 10-6 W | Story |
| Mon. | 24 | * | NIAGARA (dh) | 5-4 W (9) / 10-6 W | Story |
| Tue. | 25 | at Monmouth | 3-10 L | Story | |
| Sat. | 29 | * | SAINT PETER'S (dh) | 11-3 W / 13-1 W | Story |
| Sun. | 30 | * | SAINT PETER'S | 10-1 W | Story |
| May | |||||
| Wed. | 3 | PRINCETON | 9-5 W | Story | |
| Sat. | 6 | * | MANHATTAN (dh) | 2-7 L / 7-3 W | Story |
| Sun. | 7 | * | MANHATTAN | 2-7 L | Story |
| Tue. | 9 | ST. JOSEPH'S | 4-3 W | Story | |
| Sat. | 13 | * | at Canisius | 12-7 W | Story |
| Sun. | 14 | * | at Canisius (dh) | 10-2 W / 3-5 L | Story |
| Thu. | 18 | * | at Le Moyne | 4-6 L | Story |
| Fri. | 19 | * | at Le Moyne (dh) | 4-10 L / 3-5 L | Story |
| Thu.-Sat. Thu. Fri. |
25-27 25 26 |
at MAAC Tournament (Fishkill, N.Y.) vs. #2 Manhattan vs. #4 Niagara |
0-5 L 1-9 L |
Story Story | |
HOME GAMES IN CAPS (Sonny Pittaro Field)
*MAAC Game
Start times are Eastern Time Zone








